Challenges: Difference between revisions
| (3 intermediate revisions by the same user not shown) | |||
| Line 34: | Line 34: | ||
|0.8x Damage | |0.8x Damage | ||
0.8x Movement Speed | 0.8x Movement Speed | ||
0.8x Size | 0.8x Size | ||
|Kill all the bosses | |Kill all the bosses | ||
| Line 84: | Line 85: | ||
|1.25x Enemy hp | |1.25x Enemy hp | ||
1.25x Enemy damage | 1.25x Enemy damage | ||
1.25x Enemy speed | 1.25x Enemy speed | ||
|Kill all the bosses | |Kill all the bosses | ||
| Line 92: | Line 94: | ||
|1.5x Enemy hp | |1.5x Enemy hp | ||
1.5x Enemy damage | 1.5x Enemy damage | ||
1.5x Enemy speed | 1.5x Enemy speed | ||
|Kill all the bosses | |Kill all the bosses | ||
| Line 100: | Line 103: | ||
|2x Enemy hp | |2x Enemy hp | ||
2x Enemy damage | 2x Enemy damage | ||
2x Enemy speed | 2x Enemy speed | ||
|Kill all the bosses | |Kill all the bosses | ||
| Line 136: | Line 140: | ||
|1.25x Enemy hp | |1.25x Enemy hp | ||
1.25x Enemy damage | 1.25x Enemy damage | ||
1.25x Enemy speed | 1.25x Enemy speed | ||
|Kill all the bosses | |Kill all the bosses | ||
| Line 144: | Line 149: | ||
|1.5x Enemy hp | |1.5x Enemy hp | ||
1.5x Enemy damage | 1.5x Enemy damage | ||
1.5x Enemy speed | 1.5x Enemy speed | ||
|Kill all the bosses | |Kill all the bosses | ||
| Line 152: | Line 158: | ||
|2x Enemy hp | |2x Enemy hp | ||
2x Enemy damage | 2x Enemy damage | ||
2x Enemy speed | 2x Enemy speed | ||
|Kill all the bosses | |Kill all the bosses | ||
| Line 159: | Line 166: | ||
== Forest - Tier 3 == | == Forest - Tier 3 == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name | !Name | ||
!Description | !Description | ||
| Line 165: | Line 171: | ||
!Goal | !Goal | ||
!Silver Gain Multiplier | !Silver Gain Multiplier | ||
|- | |||
|Fragile 3 | |||
|Die upon taking any damage or touching an enemy. | |||
| | |||
|Kill all the bosses | |||
|1.6x | |||
|- | |||
|- | |- | ||
|Speedrunner 3 | |Speedrunner 3 | ||
| Line 182: | Line 195: | ||
|1.25x Enemy hp | |1.25x Enemy hp | ||
1.25x Enemy damage | 1.25x Enemy damage | ||
1.25x Enemy speed | 1.25x Enemy speed | ||
|Kill all the bosses | |Kill all the bosses | ||
| Line 190: | Line 204: | ||
|1.5x Enemy hp | |1.5x Enemy hp | ||
1.5x Enemy damage | 1.5x Enemy damage | ||
1.5x Enemy speed | 1.5x Enemy speed | ||
|Kill all the bosses | |Kill all the bosses | ||
| Line 198: | Line 213: | ||
|2x Enemy hp | |2x Enemy hp | ||
2x Enemy damage | 2x Enemy damage | ||
2x Enemy speed | 2x Enemy speed | ||
|Kill all the bosses | |Kill all the bosses | ||
| Line 215: | Line 231: | ||
|2x XP gain | |2x XP gain | ||
2x Gold Gain | 2x Gold Gain | ||
4x Enemy scaling | 4x Enemy scaling | ||
|Kill all the bosses | |Kill all the bosses | ||
| Line 229: | Line 246: | ||
|2x Enemy amount | |2x Enemy amount | ||
0.75x XP gain | 0.75x XP gain | ||
1.5x Enemy speed | 1.5x Enemy speed | ||
|Kill all the bosses | |Kill all the bosses | ||
| Line 238: | Line 256: | ||
2x Enemy size | 2x Enemy size | ||
2x Enemy hp | 2x Enemy hp | ||
1.5x Enemy damage | 1.5x Enemy damage | ||
|Kill all the bosses | |Kill all the bosses | ||
| Line 258: | Line 277: | ||
|1.25x Enemy hp | |1.25x Enemy hp | ||
1.25x Enemy damage | 1.25x Enemy damage | ||
1.25x Enemy speed | 1.25x Enemy speed | ||
|Kill all the bosses | |Kill all the bosses | ||
| Line 266: | Line 286: | ||
|1.5x Enemy hp | |1.5x Enemy hp | ||
1.5x Enemy damage | 1.5x Enemy damage | ||
1.5x Enemy speed | 1.5x Enemy speed | ||
|Kill all the bosses | |Kill all the bosses | ||
| Line 274: | Line 295: | ||
|2x Enemy hp | |2x Enemy hp | ||
2x Enemy damage | 2x Enemy damage | ||
2x Enemy speed | 2x Enemy speed | ||
|Kill all the bosses | |Kill all the bosses | ||
| Line 304: | Line 326: | ||
|1.25x Enemy hp | |1.25x Enemy hp | ||
1.25x Enemy damage | 1.25x Enemy damage | ||
1.25x Enemy speed | 1.25x Enemy speed | ||
|Kill all the bosses | |Kill all the bosses | ||
| Line 312: | Line 335: | ||
|1.5x Enemy hp | |1.5x Enemy hp | ||
1.5x Enemy damage | 1.5x Enemy damage | ||
1.5x Enemy speed | 1.5x Enemy speed | ||
|Kill all the bosses | |Kill all the bosses | ||
| Line 320: | Line 344: | ||
|2x Enemy hp | |2x Enemy hp | ||
2x Enemy damage | 2x Enemy damage | ||
2x Enemy speed | 2x Enemy speed | ||
|Kill all the bosses | |Kill all the bosses | ||
| Line 327: | Line 352: | ||
== Desert - Tier 3 == | == Desert - Tier 3 == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name | !Name | ||
!Description | !Description | ||
| Line 334: | Line 358: | ||
!Silver Gain Multiplier | !Silver Gain Multiplier | ||
|- | |- | ||
|Speedrunner 3 | |||
|You only have 30 minutes to win. | |||
| | | | ||
|Kill all the bosses | |||
|1.5x | |||
|- | |||
|Speedrunner+ 3 | |||
|You only have 26 minutes to win. | |||
| | | | ||
|Kill all the bosses | |||
|2x | |||
|- | |||
|oh no | |||
| | | | ||
| | |1.25x Enemy hp | ||
| | 1.25x Enemy damage | ||
1.25x Enemy speed | |||
|Kill all the bosses | |||
|1.5x | |||
|- | |- | ||
|oh shit 3 | |||
| | | | ||
| | |1.5x Enemy hp | ||
1.5x Enemy damage | |||
| | |||
| | 1.5x Enemy speed | ||
|Kill all the bosses | |||
|1.75x | |||
|- | |- | ||
|what the fuck 3 | |||
| | | | ||
| | |2x Enemy hp | ||
2x Enemy damage | |||
| | |||
| | 2x Enemy speed | ||
|Kill all the bosses | |||
|2x | |||
|} | |} | ||
Latest revision as of 17:59, 18 June 2026

Challenges are extra modifiers that can be applied to a run that change various aspects of the game to increase difficulty or provide a unique way to play.
Challenges are unique to each tier and map and provide a % increase to your Silver Gain for that run while active, while also giving a permanent 1% increase to Silver Gain once completed.
Only 1 Challenge can be active at a time and runs are not uploaded to the leaderboards.
Forest - Tier 1
| Name | Description | Modifiers | Goal | Silver Gain Multiplier |
|---|---|---|---|---|
| Fragile | Die upon taking any damage or touching an enemy. | Kill all the bosses | 1.6x | |
| Turbo Mode | Grab tons of items before enemies grow too strong! | -96% Chest price
5x Enemy scaling |
Kill all the bosses | 1.5x |
| Smol Boi | You're a smol boi with big dreams | 0.8x Damage
0.8x Movement Speed 0.8x Size |
Kill all the bosses | 1.5x |
| AFK Gaming | No moving or jumping allowed! Sit back relax and... probably die a lot | Reach the final swarm | 1.5x | |
| Blind | The fog becomes so thick you can't see shit | Kill all the bosses | 1.5x | |
| Sticks and stones | No items allowed, rely only on your weapons and tomes! | 0x Chest Multiplier | Kill all the bosses | 1.5x |
| Weird Controls | Is my keyboard plugged in the wrong hole? | Controls are reversed | Kill all the bosses | 1.5x |
| Speedrunner | You only have 6 minutes to win. | Kill all the bosses | 1.5x | |
| Speedrunner+ | You only have 4:15 minutes to win. | Kill all the bosses | 2x | |
| Pacifist | No weapons allowed. this one is pretty fucking hard, good luck chat | Kill all the bosses | 2x | |
| oh no | 1.25x Enemy hp
1.25x Enemy damage 1.25x Enemy speed |
Kill all the bosses | 1.5x | |
| oh shit | 1.5x Enemy hp
1.5x Enemy damage 1.5x Enemy speed |
Kill all the bosses | 1.75x | |
| what the fuck | 2x Enemy hp
2x Enemy damage 2x Enemy speed |
Kill all the bosses | 2x |
Forest - Tier 2
| Name | Description | Modifiers | Goal | Silver Gain Multiplier |
|---|---|---|---|---|
| Fragile 2 | Die upon taking any damage or touching an enemy. | Kill all the bosses | 1.6x | |
| Speedrunner 2 | You only have 14 minutes to win. | Kill all the bosses | 1.5x | |
| Speedrunner+ 2 | You only have 12 minutes to win. | Kill all the bosses | 2x | |
| oh no 2 | 1.25x Enemy hp
1.25x Enemy damage 1.25x Enemy speed |
Kill all the bosses | 1.5x | |
| oh shit 2 | 1.5x Enemy hp
1.5x Enemy damage 1.5x Enemy speed |
Kill all the bosses | 1.75x | |
| what the fuck 2 | 2x Enemy hp
2x Enemy damage 2x Enemy speed |
Kill all the bosses | 2x |
Forest - Tier 3
| Name | Description | Modifiers | Goal | Silver Gain Multiplier |
|---|---|---|---|---|
| Fragile 3 | Die upon taking any damage or touching an enemy. | Kill all the bosses | 1.6x | |
| Speedrunner 3 | You only have 30 minutes to win. | Kill all the bosses | 1.5x | |
| Speedrunner+ 3 | You only have 26 minutes to win. | Kill all the bosses | 2x | |
| oh no | 1.25x Enemy hp
1.25x Enemy damage 1.25x Enemy speed |
Kill all the bosses | 1.5x | |
| oh shit 3 | 1.5x Enemy hp
1.5x Enemy damage 1.5x Enemy speed |
Kill all the bosses | 1.75x | |
| what the fuck 3 | 2x Enemy hp
2x Enemy damage 2x Enemy speed |
Kill all the bosses | 2x |
Desert - Tier 1
| Name | Description | Modifiers | Goal | Silver Gain Multiplier |
|---|---|---|---|---|
| Hyper | Gotta go fast | 2x XP gain
2x Gold Gain 4x Enemy scaling |
Kill all the bosses | 1.5x |
| The floor is lava | Lava will periodically cover most of the map. | Kill all the bosses | 1.5x | |
| Swarm | Lots of enemies! | 2x Enemy amount
0.75x XP gain 1.5x Enemy speed |
Kill all the bosses | 1.5x |
| Chonk Mode | Enemies are biiiiig | 0.85x Enemy speed
2x Enemy size 2x Enemy hp 1.5x Enemy damage |
Kill all the bosses | 1.5x |
| Speedrunner | You only have 6 minutes to win. | Kill all the bosses | 1.5x | |
| Speedrunner+ | You only have 4:15 minutes to win. | Kill all the bosses | 2x | |
| oh no 2 | 1.25x Enemy hp
1.25x Enemy damage 1.25x Enemy speed |
Kill all the bosses | 1.5x | |
| oh shit 2 | 1.5x Enemy hp
1.5x Enemy damage 1.5x Enemy speed |
Kill all the bosses | 1.75x | |
| what the fuck 2 | 2x Enemy hp
2x Enemy damage 2x Enemy speed |
Kill all the bosses | 2x |
Desert - Tier 2
| Name | Description | Modifiers | Goal | Silver Gain Multiplier |
|---|---|---|---|---|
| Speedrunner | You only have 14 minutes to win. | Kill all the bosses | 1.5x | |
| Speedrunner+ | You only have 12 minutes to win. | Kill all the bosses | 2x | |
| oh no 2 | 1.25x Enemy hp
1.25x Enemy damage 1.25x Enemy speed |
Kill all the bosses | 1.5x | |
| oh shit 2 | 1.5x Enemy hp
1.5x Enemy damage 1.5x Enemy speed |
Kill all the bosses | 1.75x | |
| what the fuck 2 | 2x Enemy hp
2x Enemy damage 2x Enemy speed |
Kill all the bosses | 2x |
Desert - Tier 3
| Name | Description | Modifiers | Goal | Silver Gain Multiplier |
|---|---|---|---|---|
| Speedrunner 3 | You only have 30 minutes to win. | Kill all the bosses | 1.5x | |
| Speedrunner+ 3 | You only have 26 minutes to win. | Kill all the bosses | 2x | |
| oh no | 1.25x Enemy hp
1.25x Enemy damage 1.25x Enemy speed |
Kill all the bosses | 1.5x | |
| oh shit 3 | 1.5x Enemy hp
1.5x Enemy damage 1.5x Enemy speed |
Kill all the bosses | 1.75x | |
| what the fuck 3 | 2x Enemy hp
2x Enemy damage 2x Enemy speed |
Kill all the bosses | 2x |