Template:Infobox weapon: Difference between revisions
Appearance
Change did not fix it, unsure how to but referencing this template causes some of the text being permanently set to whatever this template has it as. Tag: Undo |
m Example |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="infobox" style="width:240px; float:right; margin:0 0 12px 12px | <includeonly> | ||
{| class="infobox" style="width:240px; float:right; margin:0 0 12px 12px; background:rgba(255,255,255,.03); border:1px solid rgba(255,255,255,.08); border-radius:12px; overflow:hidden; box-shadow:0 4px 14px rgba(0,0,0,.14); font-size:90%; text-align:left; line-height:1.45;" | |||
|- | |- | ||
! colspan="2" style="text-align:center; font-size:1. | ! colspan="2" style="text-align:center; font-size:1.15em; padding:.45em; color:#FFD47F; background:rgba(255,255,255,.03);" | {{{name|{{PAGENAME}}}}} | ||
|- | |- | ||
| colspan="2" style="text-align:center; padding:.3em;" | [[File:{{{image|{{PAGENAME}}.png}}}| | | colspan="2" style="text-align:center; padding:.3em;" | [[File:{{{image|{{PAGENAME}}.png}}}|96px|center|{{{name|}}}]] | ||
|- | |- | ||
! style="width: | ! style="width:40%; white-space:nowrap; padding:.4em; background:rgba(255,212,127,.08); border-radius:6px;" | Type | ||
| style="padding:. | | style="padding:.4em;" | {{{type|Weapon}}} | ||
|- | |- | ||
! style="padding:. | ! style="white-space:nowrap; padding:.4em; background:rgba(255,212,127,.08); border-radius:6px;" | Description | ||
| style="padding:. | | style="padding:.4em;" | {{{description|No description available.}}} | ||
|- | |- | ||
! style="padding:. | ! style="white-space:nowrap; padding:.4em; background:rgba(255,212,127,.08); border-radius:6px;" | Unlock | ||
| style="padding:. | | style="padding:.4em;" | {{{unlock|Starter Weapon}}} | ||
|- | |- | ||
! style="padding:. | ! style="white-space:nowrap; padding:.4em; background:rgba(255,212,127,.08); border-radius:6px;" | Upgrades With | ||
| style="padding:. | | style="padding:.4em;" | {{{upgrades|Damage}}} | ||
|- | |- | ||
! style="padding:. | ! style="white-space:nowrap; padding:.4em; background:rgba(255,212,127,.08); border-radius:6px;" | Silver Reward | ||
| style="padding:. | | style="padding:.4em;" | {{{silver|N/A}}} | ||
|- | |- | ||
! style="padding:. | ! style="white-space:nowrap; padding:.4em; background:rgba(255,212,127,.08); border-radius:6px;" | Special Effect | ||
| style="padding:. | | style="padding:.4em;" | {{{special|None}}} | ||
|} | |} | ||
</includeonly><noinclude> | |||
== Usage == | |||
{{Infobox weapon | |||
| name = Katana | |||
| image = Katana.png | |||
| type = Melee | |||
| description = A sharp blade that targets the closest enemy | |||
| unlock = 5% drop chance from breaking a Tumbleweed on Desert Stage 1 | |||
| upgrades = Damage, Crit Chance, Crit Damage, Projectile Count, Size | |||
| silver = 2 | |||
| special = None | |||
}} | |||
=== Example Usage === | |||
<pre> | |||
{{Infobox weapon | |||
| name = Katana | |||
| image = Katana.png | |||
| type = Melee | |||
| description = A sharp blade that targets the closest enemy | |||
| unlock = 5% drop chance from breaking a Tumbleweed on Desert Stage 1 | |||
| upgrades = Damage, Crit Chance, Crit Damage, Projectile Count, Size | |||
| silver = 2 | |||
| special = None | |||
}} | |||
</pre> | |||
</noinclude> |
Latest revision as of 16:57, 2 October 2025
Usage
Example Usage
{{Infobox weapon | name = Katana | image = Katana.png | type = Melee | description = A sharp blade that targets the closest enemy | unlock = 5% drop chance from breaking a Tumbleweed on Desert Stage 1 | upgrades = Damage, Crit Chance, Crit Damage, Projectile Count, Size | silver = 2 | special = None }}