Template:Infobox character: Difference between revisions
Appearance
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 5: | Line 5: | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | | | colspan="2" style="text-align:center;" | | ||
[[File:{{{image|Placeholder.png}}}|300px|alt={{{alt|{{{name|{{PAGENAME}}}}}}}}|class=character-image|link=]] | [[File:{{{image|Placeholder.png}}}|300px|alt={{{alt|{{{name|{{PAGENAME}}}} Megabonk character}}}}|class=character-image|link=]] | ||
{{#if:{{{caption|}}}| | {{#if:{{{caption|}}}| | ||
|- | |- | ||
Line 14: | Line 14: | ||
! Availability | ! Availability | ||
| {{#if:{{{availability|}}}|{{{availability}}}|—}} {{#if:{{{unlock_note|}}}|<br /><small>{{{unlock_note}}}</small>}} | | {{#if:{{{availability|}}}|{{{availability}}}|—}} {{#if:{{{unlock_note|}}}|<br /><small>{{{unlock_note}}}</small>}} | ||
|- | |- | ||
! Unlock Method | ! Unlock Method | ||
| {{#if:{{{unlock|}}}|{{{unlock}}}|—}} | | {{#if:{{{unlock|}}}|{{{unlock}}}|—}} | ||
|- | |- | ||
! Default Weapon | ! Default Weapon | ||
| {{#if:{{{weapon|}}}|[[{{{weapon}}}]]<br /><small>(see [[Weapons]])</small>|—}} | | {{#if:{{{weapon|}}}|[[{{{weapon}}}]]<br /><small>(see [[Weapons]])</small>|—}} | ||
|- | |- | ||
! RNG Blessing / Traits | ! RNG Blessing / Traits | ||
| {{#if:{{{rng|}}}|{{{rng}}}|—}} | | {{#if:{{{rng|}}}|{{{rng}}}|—}} | ||
|- | |- | ||
! Role / Class | ! Role / Class | ||
| {{#if:{{{role|}}}|{{{role}}}|—}} | | {{#if:{{{role|}}}|{{{role}}}|—}} | ||
|- | |- | ||
! Starting Map | ! Starting Map | ||
| {{#if:{{{map|}}}|{{{map}}}|—}} | | {{#if:{{{map|}}}|{{{map}}}|—}} | ||
|- | |- | ||
! Faction | ! Faction | ||
| {{#if:{{{faction|}}}|{{{faction}}}|—}} | | {{#if:{{{faction|}}}|{{{faction}}}|—}} | ||
|- | |- | ||
! Related Quests | ! Related Quests | ||
| {{#if:{{{quests|}}}|{{{quests}}}|—}} | | {{#if:{{{quests|}}}|{{{quests}}}|—}} | ||
|- | |- | ||
! Related Challenges | ! Related Challenges | ||
| {{#if:{{{challenges|}}}|{{{challenges}}}|—}} | | {{#if:{{{challenges|}}}|{{{challenges}}}|—}} | ||
|- | |- | ||
! Tome / Items Synergy | ! Tome / Items Synergy | ||
| {{#if:{{{synergy|}}}|{{{synergy}}}|—}} | | {{#if:{{{synergy|}}}|{{{synergy}}}|—}} | ||
|- | |- | ||
! Base Stats | ! Base Stats | ||
Line 68: | Line 51: | ||
{{#if:{{{evasion|}}}|'''Evasion:''' {{{evasion}}}%<br />|}} | {{#if:{{{evasion|}}}|'''Evasion:''' {{{evasion}}}%<br />|}} | ||
{{#if:{{{thorns|}}}|'''Thorns:''' {{{thorns}}}|}} | {{#if:{{{thorns|}}}|'''Thorns:''' {{{thorns}}}|}} | ||
|- | |- | ||
! Per-Level Growth | ! Per-Level Growth | ||
| {{#if:{{{growth|}}}|{{{growth}}}|—}} | | {{#if:{{{growth|}}}|{{{growth}}}|—}} | ||
|- | |- | ||
! Notes | ! Notes | ||
| {{#if:{{{notes|}}}|{{{notes}}}|—}} | | {{#if:{{{notes|}}}|{{{notes}}}|—}} | ||
|} | |} | ||
{{#if:{{{nocat|}}}||[[Category:Characters]]}} | {{#if:{{{nocat|}}}||[[Category:Characters]]}} | ||
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
== Usage == | |||
Example: | |||
<pre> | |||
== | {{Infobox character | ||
| name = Fox | |||
| image = Fox.png | |||
| alt = Fox Megabonk character | |||
| caption = Starter character | |||
| availability= Starting character | |||
| unlock = — | |||
| weapon = Firestaff | |||
| rng = +1% Luck per level | |||
| role = Ranged | |||
| map = [[Forest]] | |||
| hp = 100 | |||
| damage = 10 | |||
| growth = +1% Luck per level | |||
}} | |||
</pre> | |||
</noinclude> | </noinclude> |
Revision as of 17:29, 29 September 2025
Usage
Example:
{{Infobox character | name = Fox | image = Fox.png | alt = Fox Megabonk character | caption = Starter character | availability= Starting character | unlock = — | weapon = Firestaff | rng = +1% Luck per level | role = Ranged | map = [[Forest]] | hp = 100 | damage = 10 | growth = +1% Luck per level }}