Template:Infobox tome: Difference between revisions
Appearance
No edit summary |
m example |
||
Line 4: | Line 4: | ||
! colspan="2" style="text-align:center; font-size:1.15em; padding:.45em; color:#FFD47F; background:rgba(255,255,255,.03);" | {{{name|{{PAGENAME}}}}} | ! colspan="2" style="text-align:center; font-size:1.15em; padding:.45em; color:#FFD47F; background:rgba(255,255,255,.03);" | {{{name|{{PAGENAME}}}}} | ||
|- | |- | ||
| colspan="2" style="text-align:center; padding:.3em;" | [[File:{{{image|Placeholder.png}}}|240px|center|{{{name|}}}]] | | colspan="2" style="text-align:center; padding:.3em;" | [[File:{{{image|Placeholder.png}}}|240px|center|alt={{{name|}}} tome|{{{name|}}}]] | ||
|- | |- | ||
! style="width:40%; white-space:nowrap; padding:.4em; background:rgba(255,212,127,.08); border-radius:6px;" | Stat | ! style="width:40%; white-space:nowrap; padding:.4em; background:rgba(255,212,127,.08); border-radius:6px;" | Stat | ||
Line 23: | Line 23: | ||
</includeonly><noinclude> | </includeonly><noinclude> | ||
== Usage == | == Usage == | ||
{{Infobox tome | |||
| name = Agility Tome | |||
| image = Agility.png | |||
| stat = Movement Speed | |||
| upgrade = +15% | |||
| unlock = Default | |||
| max = 99 | |||
| effect = Increases overall movement speed; improves kiting and repositioning. | |||
}} | |||
=== Example (copy-paste code) === | |||
<pre> | |||
{{Infobox tome | {{Infobox tome | ||
| name = Agility Tome | | name = Agility Tome | ||
Line 32: | Line 44: | ||
| effect = Increases overall movement speed; improves kiting and repositioning. | | effect = Increases overall movement speed; improves kiting and repositioning. | ||
}} | }} | ||
</pre> | |||
</noinclude> | </noinclude> |
Revision as of 16:59, 2 October 2025
Usage
Example (copy-paste code)
{{Infobox tome | name = Agility Tome | image = Placeholder.png | stat = Movement Speed | upgrade = +15% | unlock = Default | max = 99 | effect = Increases overall movement speed; improves kiting and repositioning. }}