Vlad Builds/vlad more like bad: Difference between revisions
Appearance
Created page with "{{Build |BuildName=vlad more like bad |PlayerCharacter=Vlad |Author=... |StartingWeapon=Blood Magic |Weapon2=Dice |Weapon3=Katana |Weapon4=Wireless Dagger |Tome1=XP Tome |Tome2=Chaos Tome |Tome3=Size Tome |Tome4=Luck Tome |Item1=Cursed Grabbies |Item2=Demonic Blood |Item3=Echo Shard |Item4=Beefy Ring |Item5=Gym Sauce |Item6=moldy cheese }}" |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Author=... | |Author=... | ||
|StartingWeapon=Blood Magic | |StartingWeapon=Blood Magic | ||
|Weapon2= | |Weapon2=Axe | ||
|Weapon3= | |Weapon3=Dexecutioner | ||
|Weapon4= | |Weapon4=Flamewalker | ||
|Tome1=XP Tome | |Tome1=XP Tome | ||
|Tome2=Chaos Tome | |Tome2=Chaos Tome | ||
|Tome3=Size Tome | |Tome3=Size Tome | ||
|Tome4= | |Tome4=Damage Tome | ||
|Item1=Cursed Grabbies | |Item1=Cursed Grabbies | ||
|Item2=Demonic Blood | |Item2=Demonic Blood | ||
| Line 16: | Line 16: | ||
|Item4=Beefy Ring | |Item4=Beefy Ring | ||
|Item5=Gym Sauce | |Item5=Gym Sauce | ||
|Item6= | |Item6=Moldy Cheese | ||
}} | }} | ||
Latest revision as of 18:36, 1 December 2025
vlad more like bad
0
No strategy guide provided.