Items: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 57: | Line 57: | ||
| <code>20%</code> chance to inflict ice damage when hitting enemies, which can freeze them. | | <code>20%</code> chance to inflict ice damage when hitting enemies, which can freeze them. | ||
| Excellent for crowd control, especially against fast-moving enemies. | | Excellent for crowd control, especially against fast-moving enemies. | ||
|} | |||
==Unlockable Items== | |||
These items are sorted by their in-game rarity. | |||
===Common Items=== | |||
{| class="wikitable sortable" | |||
! Item | |||
! Effect | |||
! Unlock Condition | |||
|- | |||
| [[File:Item_Battery.png|50px|alt=Battery item icon in Megabonk]] '''Battery''' | |||
| <code>+8%</code> Attack Speed. | |||
| Upgrade [[Cooldown Tome]] to Level 5. | |||
|- | |||
| [[File:Item_Boss_Buster.png|50px|alt=Boss Buster item icon in Megabonk]] '''Boss Buster''' | |||
| <code>+15%</code> more damage to Elites and Bosses. | |||
| Defeat a Stage Boss in under 30 seconds. | |||
|- | |||
| [[File:Item_Cursed_Doll.png|50px|alt=Cursed Doll item icon in Megabonk]] '''Cursed Doll''' | |||
| Curses an enemy, dealing <code>30%</code> of their max HP per second. | |||
| Die 10 times. | |||
|- | |||
| [[File:Item_Forbidden_Juice.png|50px|alt=Forbidden Juice item icon in Megabonk]] '''Forbidden Juice''' | |||
| <code>+10%</code> Crit Chance. | |||
| Crit 100 times in a single run. | |||
|- | |||
| [[File:Item_Key.png|50px|alt=Key item icon in Megabonk]] '''Key''' | |||
| <code>+10%</code> chance to open chests for free. | |||
| Purchase items from 25 chests. | |||
|- | |||
| [[File:Item_Tactical_Glasses.png|50px|alt=Tactical Glasses item icon in Megabonk]] '''Tactical Glasses''' | |||
| <code>+20%</code> more damage to enemies above 90% HP. | |||
| Defeat a Miniboss in under 25 seconds. | |||
|- | |||
| [[File:Item_Turbo_Socks.png|50px|alt=Turbo Socks item icon in Megabonk]] '''Turbo Socks''' | |||
| <code>+15%</code> Movement Speed. | |||
| Upgrade [[Agility Tome]] to Level 5. | |||
|- | |||
| [[File:Item_Cactus.png|50px|alt=Cactus item icon in Megabonk]] '''Cactus''' | |||
| Shoots out spikes upon taking damage. Damage scales with Thorns. | |||
| Kill 100 cactus enemies with Thorns damage. | |||
|- | |||
| [[File:Item_Ghost.png|50px|alt=Ghost item icon in Megabonk]] '''Ghost''' | |||
| Using an interactable (like a shrine or chest) summons friendly ghosts. | |||
| Survive the Final Swarm for 60 seconds. | |||
|- | |||
| [[File:Item_Ice_Crystal.png|50px|alt=Ice Crystal item icon in Megabonk]] '''Ice Crystal''' | |||
| <code>7.5%</code> chance to freeze enemies on hit. Executes enemies upon reaching a certain health threshold. | |||
| Get 50 kills with the [[Frostwalker]] weapon. | |||
|- | |||
| [[File:Item_Skuleg.png|50px|alt=Skuleg item icon in Megabonk]] '''Skuleg''' | |||
| <code>+7%</code> Difficulty. | |||
| Obtain a total of 40% Difficulty in a single run. | |||
|} | |} |
Revision as of 13:29, 30 September 2025
In Megabonk, items are crucial for enhancing your character's abilities and surviving longer runs. There are 77 items in total, with 35 unlocked by default. The rest require completing specific quests or spending Silver.
While a number of basic items are available by default, the majority must first be unlocked. This is done by completing a specific in-game objective or Quest. After being unlocked, the item must be purchased with Silver from the main menu's Unlocks tab to be added to the pool of potential items that can appear in future runs.
How to Obtain Items
Items can be obtained through:
- Treasure Chests: Found throughout the map.
- The Shady Guy: A randomly appearing NPC who sells items.
- Quests: Completing specific challenges unlocks new items.
- Unlocks Menu: Lists all items and their unlock requirements.
Default Items
These items are available from the start of the game and form the foundation of early runs.
Unlockable Items
These items are sorted by their in-game rarity.
Common Items
Item | Effect | Unlock Condition |
---|---|---|
![]() |
+8% Attack Speed.
|
Upgrade Cooldown Tome to Level 5. |
![]() |
+15% more damage to Elites and Bosses.
|
Defeat a Stage Boss in under 30 seconds. |
![]() |
Curses an enemy, dealing 30% of their max HP per second.
|
Die 10 times. |
![]() |
+10% Crit Chance.
|
Crit 100 times in a single run. |
![]() |
+10% chance to open chests for free.
|
Purchase items from 25 chests. |
![]() |
+20% more damage to enemies above 90% HP.
|
Defeat a Miniboss in under 25 seconds. |
![]() |
+15% Movement Speed.
|
Upgrade Agility Tome to Level 5. |
![]() |
Shoots out spikes upon taking damage. Damage scales with Thorns. | Kill 100 cactus enemies with Thorns damage. |
![]() |
Using an interactable (like a shrine or chest) summons friendly ghosts. | Survive the Final Swarm for 60 seconds. |
![]() |
7.5% chance to freeze enemies on hit. Executes enemies upon reaching a certain health threshold.
|
Get 50 kills with the Frostwalker weapon. |
![]() |
+7% Difficulty.
|
Obtain a total of 40% Difficulty in a single run. |