Jump to content

User contributions for MegaAdmin

A user with 1,379 edits. Account created on 28 September 2025.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

4 October 2025

  • 15:3415:34, 4 October 2025 diff hist +1,254 N Brass Knuckles Created page with "{{Infobox item | name = Brass Knuckles | image = Item_Brass_Knuckles.png | rarity = Rare | type = Item | effect = Deal +20% more damage to nearby enemies. }} '''Brass Knuckles''' is a Rare Item in '''Megabonk'''. It is a powerful offensive item for close-quarters combat that lets you '''deal +20% more damage to nearby enemies'''. == How to Unlock == To unlock the Brass Knuckles, the player must '''kill 5,000 enemies with the ''Sword'' weapon'''...."
  • 15:3415:34, 4 October 2025 diff hist +1,261 N Skuleg Created page with "{{Infobox item | name = Skuleg | image = Item_Skuleg.png | rarity = Common | type = Item | effect = +7% Difficulty. }} '''Skuleg''' is a Common Item in '''Megabonk'''. It is a challenge item that permanently increases the run's '''Difficulty by +7%'''. == How to Unlock == To unlock the Skuleg item, the player must '''obtain a total of 40% Difficulty in a single run'''. == Strategy & Synergies == Skuleg is a high-risk, high-reward item intended..."
  • 15:3315:33, 4 October 2025 diff hist +1,369 N Ice Crystal Created page with "{{Infobox item | name = Ice Crystal | image = Item_Ice_Crystal.png | rarity = Common | type = Item | effect = 7.5% chance to freeze enemies on hit. Executes enemies upon reaching a certain health threshold. }} '''Ice Crystal''' is a Common Item in '''Megabonk'''. It offers powerful utility with a '''7.5% chance to freeze enemies on hit''' and the ability to '''execute enemies''' below a certain health threshold. == How to Unlock == To unlock the..."
  • 15:3315:33, 4 October 2025 diff hist +1,263 N Ghost Created page with "{{Infobox item | name = Ghost | image = Item_Ghost.png | rarity = Common | type = Item | effect = Using an interactable (like a shrine or chest) summons friendly ghosts. }} '''Ghost''' is a Common Item in '''Megabonk'''. It is a summoner-style item that '''summons friendly ghosts when you use an interactable''' like a shrine or chest. == How to Unlock == To unlock the Ghost item, the player must '''survive the Final Swarm for 60 seconds'''. ==..."
  • 15:3315:33, 4 October 2025 diff hist +1,245 N Cactus Created page with "{{Infobox item | name = Cactus | image = Item_Cactus.png | rarity = Common | type = Item | effect = Shoots out spikes upon taking damage. Damage scales with Thorns. }} '''Cactus''' is a Common Item in '''Megabonk'''. It is a defensive item that '''shoots out spikes upon taking damage''', with the damage scaling with the Thorns stat. == How to Unlock == To unlock the Cactus item, the player must '''kill 100 cactus enemies with Thorns damage'''...."
  • 15:3215:32, 4 October 2025 diff hist +1,196 N Turbo Socks Created page with "{{Infobox item | name = Turbo Socks | image = Item_Turbo_Socks.png | rarity = Common | type = Item | effect = +15% Movement Speed. }} '''Turbo Socks''' is a Common Item in '''Megabonk'''. It is a utility item that enhances mobility by granting a '''+15% Movement Speed''' bonus. == How to Unlock == To unlock the Turbo Socks item, the player must '''upgrade the ''Agility Tome'' to Level 5'''. == Strategy & Synergies == Movement speed is a crucial..."
  • 15:3215:32, 4 October 2025 diff hist +1,273 N Tactical Glasses Created page with "{{Infobox item | name = Tactical Glasses | image = Item_Tactical_Glasses.png | rarity = Common | type = Item | effect = +20% more damage to enemies above 90% HP. }} '''Tactical Glasses''' is a Common Item in '''Megabonk'''. It provides a bonus initial burst of damage, granting '''+20% more damage to enemies above 90% HP'''. == How to Unlock == To unlock the Tactical Glasses, the player must '''defeat a Miniboss in under 25 seconds'''. == Strate..."
  • 15:3115:31, 4 October 2025 diff hist +1,089 N Key Created page with "{{Infobox item | name = Key | image = Item_Key.png | rarity = Common | type = Item | effect = +10% chance to open chests for free. }} '''Key''' is a Common Item in '''Megabonk'''. It is an economy-focused item that gives a '''+10% chance to open chests for free'''. == How to Unlock == To unlock the Key item, the player must '''purchase items from 25 chests'''. == Strategy & Synergies == The Key is an economy item that can save a significant amo..."
  • 15:3115:31, 4 October 2025 diff hist +1,164 N Forbidden Juice Created page with "{{Infobox item | name = Forbidden Juice | image = Item_Forbidden_Juice.png | rarity = Common | type = Item | effect = +10% Crit Chance. }} '''Forbidden Juice''' is a Common Item in '''Megabonk'''. It provides a fundamental offensive boost by granting '''+10% Crit Chance'''. == How to Unlock == To unlock the Forbidden Juice item, the player must '''land 100 critical hits in a single run'''. == Strategy & Synergies == This item is a cornerstone f..."
  • 15:3115:31, 4 October 2025 diff hist +1,197 N Cursed Doll Created page with "{{Infobox item | name = Cursed Doll | image = Item_Cursed_Doll.png | rarity = Common | type = Item | effect = Curses an enemy, dealing 30% of their max HP per second. }} '''Cursed Doll''' is a Common Item in '''Megabonk'''. It applies a powerful curse, '''dealing 30% of the target's maximum HP per second'''. == How to Unlock == To unlock the Cursed Doll item, the player must '''die 10 times'''. == Strategy & Synergies == The Cursed Doll is exce..."
  • 15:2915:29, 4 October 2025 diff hist +1,117 N Ice Cube Created page with "{{Infobox item | name = Ice Cube | image = Item_Ice_Cube.png | rarity = Default | type = Item | effect = 20% chance to inflict ice damage when hitting enemies, which can freeze them. }} '''Ice Cube''' is a Default Item in '''Megabonk'''. It is a utility item that gives a '''20% chance to freeze enemies on hit'''. == Strategy & Synergies == The Ice Cube is an excellent item for crowd control, especially against fast-moving or overwhelming enemies..." current
  • 15:2915:29, 4 October 2025 diff hist +1,125 N Medkit Created page with "{{Infobox item | name = Medkit | image = Item_Medkit.png | rarity = Default | type = Item | effect = +45 HP Regen (approx. 0.75 HP/sec). }} '''Medkit''' is a Default Item in '''Megabonk'''. It offers passive healing over time, granting '''+45 HP Regen''' (approximately 0.75 HP per second). == Strategy & Synergies == The Medkit provides constant, passive healing throughout a run, making it a very reliable survivability tool. * Unlike the on-kill..." current
  • 15:2815:28, 4 October 2025 diff hist +928 N Oats Created page with "{{Infobox item | name = Oats | image = Item_Oats.png | rarity = Default | type = Item | effect = +25 Max HP. }} '''Oats''' is a Default Item in '''Megabonk'''. It is a simple defensive item that increases your survivability by granting '''+25 Max HP'''. == Strategy & Synergies == Oats provides a simple and effective boost to survivability. The flat increase in maximum health helps in surviving high-damage hits that might otherwise be lethal. * I..." current
  • 15:2815:28, 4 October 2025 diff hist +969 N Gym Sauce Created page with "{{Infobox item | name = Gym Sauce | image = Item_Gym_Sauce.png | rarity = Default | type = Item | effect = +10% Damage. }} '''Gym Sauce''' is a Default Item in '''Megabonk'''. It provides a direct and unconditional '''+10% Damage''' bonus. == Strategy & Synergies == A straightforward and effective damage boost. Gym Sauce is a foundational damage item that is beneficial for every build without any conditions. * It serves as a simple multiplier fo..."
  • 15:2515:25, 4 October 2025 diff hist +1,042 N Golden Glove Created page with "{{Infobox item | name = Golden Glove | image = Item_Golden_Glove.png | rarity = Default | type = Item | effect = +15% more gold from killing enemies. }} '''Golden Glove''' is a Default starting Item in '''Megabonk'''. It is an economy-focused item that provides '''+15% more gold from killing enemies'''. == Strategy & Synergies == This item helps accumulate gold for in-run shops and shrines. It's an investment that pays off over the duration of a..." current
  • 15:2515:25, 4 October 2025 diff hist +1,100 N Slippery Ring Created page with "{{Infobox item | name = Slippery Ring | image = Item_Slippery_Ring.png | rarity = Default | type = Item | effect = +15% Evasion. }} '''Slippery Ring''' is a Default starting Item in '''Megabonk'''. It is a defensive item that grants a '''+15% Evasion''' chance. == Strategy & Synergies == The Slippery Ring provides a chance to completely avoid incoming damage, making it a powerful defensive layer. * It is one of the few sources of Evasion in the..." current
  • 15:2515:25, 4 October 2025 diff hist +1,004 N Time Bracelet Created page with "{{Infobox item | name = Time Bracelet | image = Item_Time_Bracelet.png | rarity = Default | type = Item | effect = +8% XP Gain. }} '''Time Bracelet''' is a Default starting Item in '''Megabonk'''. It accelerates character progression by providing an '''+8% XP Gain''' bonus. == Strategy & Synergies == A solid early-game item for leveling up faster. The Time Bracelet helps you reach key power spikes and find build-defining upgrades sooner than you..." current
  • 15:2415:24, 4 October 2025 diff hist +1,033 N Clover Created page with "{{Infobox item | name = Clover | image = Item_Clover.png | rarity = Default | type = Item | effect = +7.5% Luck. }} '''Clover''' is a Default starting Item in '''Megabonk'''. It passively increases a core stat by granting '''+7.5% Luck'''. == Strategy & Synergies == As an item that boosts Luck, the Clover is a powerful long-term investment for any run. Its primary benefit is improving the quality of rewards you receive. * It increases the chance..." current
  • 15:2415:24, 4 October 2025 diff hist +1,022 N Battery Created page with "{{Infobox item | name = Battery | image = Item_Battery.png | rarity = Common | type = Item | effect = +8% Attack Speed. }} '''Battery''' is a Common Item in '''Megabonk'''. When acquired, it provides a passive bonus of '''+8% Attack Speed'''. == How to Unlock == To unlock the Battery item, the player must '''upgrade the ''Cooldown Tome'' to Level 5'''. == Strategy & Synergies == The Battery offers a direct and universally useful damage incr..."
  • 15:2315:23, 4 October 2025 diff hist +1,024 N Borgar Created page with "{{Infobox item | name = Borgar | image = Item_Borgar.png | rarity = Default | type = Item | effect = +2% chance to spawn a healing Borgar upon killing an enemy. }} '''Borgar''' is a '''Default''' starting Item in '''Megabonk'''. It offers a consistent source of healing by providing a '''+2% chance to spawn a healing Borgar upon killing an enemy'''. == Strategy & Synergies == Borgar is a reliable source of healing, especially effective with build..." current
  • 15:2215:22, 4 October 2025 diff hist +1,082 N Moldy Cheese Created page with "{{Infobox item | name = Moldy Cheese | image = Item_Moldy_Cheese.png | rarity = Default | type = Item | effect = +40% chance to poison enemies on hit. }} '''Moldy Cheese''' is a Default starting Item in '''Megabonk'''. When acquired, it provides a '''+40% chance to poison enemies on hit''', dealing damage over time. == Strategy & Synergies == As a Default item, Moldy Cheese is the cornerstone of any poison-focused build. Its high chance to a..."
  • 15:1415:14, 4 October 2025 diff hist −109 m Items No edit summary
  • 14:2014:20, 4 October 2025 diff hist 0 N Category:Items Created blank page current
  • 14:2014:20, 4 October 2025 diff hist +180 Boss Buster No edit summary
  • 13:5413:54, 4 October 2025 diff hist +961 N Boss Buster Created page with "{{Infobox item | name = Boss Buster | image = Item_Boss_Buster.png | rarity = Common | type = Item | effect = +15% more damage to Elites and Bosses. }} '''Boss Buster''' is a Common Item in '''Megabonk'''. When acquired, it provides a passive bonus of '''+15% more damage to Elites and Bosses'''. == How to Unlock == To unlock the Boss Buster item, the player must '''defeat a Stage Boss in under 30 seconds'''. == Strategy & Synergies == The B..."
  • 13:4713:47, 4 October 2025 diff hist +181 Template:Infobox item No edit summary
  • 13:4513:45, 4 October 2025 diff hist +382 Template:Infobox item No edit summary
  • 13:3813:38, 4 October 2025 diff hist −634 Template:Infobox item No edit summary
  • 13:1513:15, 4 October 2025 diff hist −295 Template:Infobox item No edit summary
  • 13:1413:14, 4 October 2025 diff hist +2,793 N Template:Infobox item Created page with "<includeonly> {| class="infobox" style="width:240px; float:right; margin:0 0 12px 12px; background:rgba(255,255,255,.03); border:1px solid rgba(255,255,255,.08); border-radius:12px; overflow:hidden; box-shadow:0 4px 14px rgba(0,0,0,.14); font-size:90%; text-align:left; line-height:1.45;" |- ! colspan="2" style="text-align:center; font-size:1.15em; padding:.45em; color:#FFD47F; background:rgba(255,255,255,.03);" | {{{name|{{PAGENAME}}}}} |- | colspan="2" style="text-align..."

3 October 2025

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)