Template:Infobox character: Difference between revisions
Appearance
Created page with "<!-- Simple, clean infobox for Megabonk characters --> {| class="wikitable" style="width:280px; float:right; margin:0 0 12px 12px; background:rgba(255,255,255,.03); border:1px solid rgba(255,255,255,.08);" |- ! colspan="2" style="text-align:center; font-size:1.25em; padding:.5em; color:#FFD47F; background:rgba(255,255,255,.03);" | {{{name|{{PAGENAME}}}}} |- | colspan="2" style="text-align:center; padding:.4em;" | File:{{{image|Placeholder.png}}}|280x180px|center|{{{nam..." |
No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
< | <includeonly> | ||
{| class=" | {| class="infobox" style="width:320px; font-size:90%; line-height:1.3;" | ||
|- | |- | ||
! colspan="2" style="text-align:center; font-size: | ! colspan="2" style="text-align:center; font-size:120%;" | {{{name|{{PAGENAME}}}}} | ||
|- | |- | ||
| colspan="2" style="text-align:center | | colspan="2" style="text-align:center;" | | ||
[[File:{{{image|Placeholder.png}}}|300px|alt={{{alt|{{{name|{{PAGENAME}}}}}}}}|class=character-image|link=]] | |||
{{#if:{{{caption|}}}| | |||
|- | |- | ||
| colspan="2" style="text-align:center; font-style:italic; color:#555;" | {{{caption}}} | |||
}} | |||
|- | |- | ||
! | ! Availability | ||
| | | {{#if:{{{availability|}}}|{{{availability}}}|—}} {{#if:{{{unlock_note|}}}|<br /><small>{{{unlock_note}}}</small>}} | ||
<!-- Örn: "Starting character" veya "Unlock via [[Unlocks]] after meeting conditions" --> | |||
|- | |- | ||
! | ! Unlock Method | ||
| | | {{#if:{{{unlock|}}}|{{{unlock}}}|—}} | ||
<!-- Örn: "Defeat 1,000 [[Skeletons]] in the [[Forest]]", "Complete [[Forest Tier 1]]", "Complete 2 [[Challenges]]" --> | |||
|- | |- | ||
! | ! Default Weapon | ||
| | | {{#if:{{{weapon|}}}|[[{{{weapon}}}]]<br /><small>(see [[Weapons]])</small>|—}} | ||
|- | |- | ||
! | ! RNG Blessing / Traits | ||
| | | {{#if:{{{rng|}}}|{{{rng}}}|—}} | ||
<!-- Örn: "+1% Luck per level", "Execute on evade; +0.5% Evasion per level" --> | |||
|- | |||
! Role / Class | |||
| {{#if:{{{role|}}}|{{{role}}}|—}} | |||
<!-- İstersen: Melee / Ranged / Hybrid / Tank / Assassin vb. --> | |||
|- | |||
! Starting Map | |||
| {{#if:{{{map|}}}|{{{map}}}|—}} | |||
<!-- Örn: [[Forest]], [[Desert]] --> | |||
|- | |||
! Faction | |||
| {{#if:{{{faction|}}}|{{{faction}}}|—}} | |||
|- | |||
! Related Quests | |||
| {{#if:{{{quests|}}}|{{{quests}}}|—}} | |||
<!-- Örn: "[[Character Quests]]", belirli görev adları eklenecekse liste halinde --> | |||
|- | |||
! Related Challenges | |||
| {{#if:{{{challenges|}}}|{{{challenges}}}|—}} | |||
|- | |||
! Tome / Items Synergy | |||
| {{#if:{{{synergy|}}}|{{{synergy}}}|—}} | |||
<!-- Örn: "[[Thorns Tome]], [[Damage Tome]] synergy", belirli item bağları --> | |||
|- | |||
! Base Stats | |||
| {{#if:{{{hp|}}}|'''HP:''' {{{hp}}}<br />|}} | |||
{{#if:{{{armor|}}}|'''Armor:''' {{{armor}}}<br />|}} | |||
{{#if:{{{damage|}}}|'''Damage:''' {{{damage}}}<br />|}} | |||
{{#if:{{{speed|}}}|'''Speed:''' {{{speed}}}<br />|}} | |||
{{#if:{{{crit|}}}|'''Crit Chance:''' {{{crit}}}%<br />|}} | |||
{{#if:{{{luck|}}}|'''Luck:''' {{{luck}}}%<br />|}} | |||
{{#if:{{{evasion|}}}|'''Evasion:''' {{{evasion}}}%<br />|}} | |||
{{#if:{{{thorns|}}}|'''Thorns:''' {{{thorns}}}|}} | |||
|- | |||
! Per-Level Growth | |||
| {{#if:{{{growth|}}}|{{{growth}}}|—}} | |||
<!-- Örn: "+1% Luck per level", "-0.2s cooldown per level", "+2 Max HP per level" --> | |||
|- | |- | ||
! Notes | ! Notes | ||
| | | {{#if:{{{notes|}}}|{{{notes}}}|—}} | ||
|} | |} | ||
<!-- Otomatik kategoriler --> | |||
{{#if:{{{nocat|}}}||[[Category:Characters]]}} | |||
</includeonly> | |||
<noinclude> | |||
{{Documentation}} | |||
This template renders a standardized infobox for Megabonk character pages. | |||
== Parameters == | |||
* <code>name</code> – Character name (defaults to page name). | |||
* <code>image</code> – Image filename (e.g. <code>Fox.png</code>). | |||
* <code>alt</code> – Short alt text for accessibility. | |||
* <code>caption</code> – Small caption under the image. | |||
* <code>availability</code> – "Starting character" or "Unlockable". | |||
* <code>unlock_note</code> – Optional extra note (e.g., "Purchase in [[Unlocks]] tab"). | |||
* <code>unlock</code> – How to unlock (link to [[Challenges]], [[Forest]], [[Desert]], etc.). | |||
* <code>weapon</code> – Default weapon page (e.g. <code>Katana</code> → links to [[Katana]]). | |||
* <code>rng</code> – RNG Blessing / passive traits. | |||
* <code>role</code> – Melee / Ranged / Hybrid / Tank / Assassin, etc. | |||
* <code>map</code> – Starting/related map (e.g. [[Forest]], [[Desert]]). | |||
* <code>faction</code> – Optional grouping, if used. | |||
* <code>quests</code> – Links to related quest pages (e.g. [[Character Quests]]). | |||
* <code>challenges</code> – Links to challenge pages. | |||
* <code>synergy</code> – Linked tomes/items synergy (e.g. [[Thorns Tome]], [[Damage Tome]]). | |||
* <code>hp</code>, <code>armor</code>, <code>damage</code>, <code>speed</code>, <code>crit</code>, <code>luck</code>, <code>evasion</code>, <code>thorns</code> – Base stats. | |||
* <code>growth</code> – Per-level growth summary. | |||
* <code>notes</code> – Misc notes. | |||
* <code>nocat</code> – Set to "1" to suppress auto-category. | |||
== See also == | |||
* [[Characters]] • [[Weapons]] • [[Tomes]] • [[Challenges]] • [[Unlocks]] • [[Forest]] • [[Desert]] • [[Character Quests]] | |||
</noinclude> |
Revision as of 17:22, 29 September 2025
Template:Documentation
This template renders a standardized infobox for Megabonk character pages.
Parameters
name
– Character name (defaults to page name).image
– Image filename (e.g.Fox.png
).alt
– Short alt text for accessibility.caption
– Small caption under the image.availability
– "Starting character" or "Unlockable".unlock_note
– Optional extra note (e.g., "Purchase in Unlocks tab").unlock
– How to unlock (link to Challenges, Forest, Desert, etc.).weapon
– Default weapon page (e.g.Katana
→ links to Katana).rng
– RNG Blessing / passive traits.role
– Melee / Ranged / Hybrid / Tank / Assassin, etc.map
– Starting/related map (e.g. Forest, Desert).faction
– Optional grouping, if used.quests
– Links to related quest pages (e.g. Character Quests).challenges
– Links to challenge pages.synergy
– Linked tomes/items synergy (e.g. Thorns Tome, Damage Tome).hp
,armor
,damage
,speed
,crit
,luck
,evasion
,thorns
– Base stats.growth
– Per-level growth summary.notes
– Misc notes.nocat
– Set to "1" to suppress auto-category.
See also
- Characters • Weapons • Tomes • Challenges • Unlocks • Forest • Desert • Character Quests