Jump to content

Characters: Difference between revisions

From Megabonk Wiki
No edit summary
mNo edit summary
Line 14: Line 14:
| [[File:Fox.png|40px]] [[Fox]] || Available from the start || Firestaff || +1% Luck per level
| [[File:Fox.png|40px]] [[Fox]] || Available from the start || Firestaff || +1% Luck per level
|-
|-
| [[File:Sir Oofie.png|40px]] [[Sir Oofie]] || Available from the start || Sword || +1% Armor per level
| [[File:Sir_Oofie.png|40px]] [[Sir Oofie]] || Available from the start || Sword || +1% Armor per level
|-
|-
| [[File:Calcium.png|40px]] [[Calcium]] || Defeat 1,000 Skeletons || Bone || Speed increases over time but halves when taking damage. Damage scales with Speed.
| [[File:Calcium.png|40px]] [[Calcium]] || Defeat 1,000 Skeletons || Bone || Speed increases over time but halves when taking damage. Damage scales with Speed.
Line 22: Line 22:
| [[File:Ogre.png|40px]] [[Ogre]] || Defeat 15,000 Goblins || Axe || +1% Damage per level
| [[File:Ogre.png|40px]] [[Ogre]] || Defeat 15,000 Goblins || Axe || +1% Damage per level
|-
|-
| [[File:CL4NK.png|40px]] [[CL4NK]] || Complete Forest Tier 1 || Revolver || +1% Crit Chance per level
| [[File:Clank.png|40px]] [[CL4NK]] || Complete Forest Tier 1 || Revolver || +1% Crit Chance per level
|-
|-
| [[File:Athena.png|40px]] [[Athena]] || Upgrade Thorns Tome to Level 9 || Aegis || More damage at low HP. Gain +1 Thorns per level
| [[File:Athena.png|40px]] [[Athena]] || Upgrade Thorns Tome to Level 9 || Aegis || More damage at low HP. Gain +1 Thorns per level
Line 30: Line 30:
| [[File:Monke.png|40px]] [[Monke]] || Free Monke in the Forest with the Gold Key || Bananarang || Can climb walls. Gain +2 Max HP per level
| [[File:Monke.png|40px]] [[Monke]] || Free Monke in the Forest with the Gold Key || Bananarang || Can climb walls. Gain +2 Max HP per level
|-
|-
| [[File:Tony McZoom.png|40px]] [[Tony McZoom]] || Complete 2 Challenges || Wireless Dagger || TBD
| [[File:Tony.png|40px]] [[Tony McZoom]] || Complete 2 Challenges || Wireless Dagger || TBD
|-
|-
| [[File:Bush.png|40px]] [[Bush]] || Defeat Bush in the Forest || Sniper Rifle || TBD
| [[File:Bush.png|40px]] [[Bush]] || Defeat Bush in the Forest || Sniper Rifle || TBD
Line 48: Line 48:
| [[File:Vlad.png|40px]] [[Vlad]] || Complete Desert Tier 2 || Blood Magic || TBD
| [[File:Vlad.png|40px]] [[Vlad]] || Complete Desert Tier 2 || Blood Magic || TBD
|-
|-
| [[File:Sir Chadwell.png|40px]] [[Sir Chadwell]] || Complete Forest Tier 3 || Corrupted Sword || TBD
| [[File:Chadwell.png|40px]] [[Sir Chadwell]] || Complete Forest Tier 3 || Corrupted Sword || TBD
|-
|-
| [[File:Dicehead.png|40px]] [[Dicehead]] || Complete 100 Quests || Dice || TBD
| [[File:Dicehead.png|40px]] [[Dicehead]] || Complete 100 Quests || Dice || TBD

Revision as of 17:12, 29 September 2025

Characters

In Megabonk, players begin with only two playable characters, Fox and Sir Oofie. However, up to 20 characters can be unlocked through quests, challenges, and special conditions.

This page provides an overview of all available characters, their unlock requirements, default weapons, and unique traits. For detailed information, see the individual character pages.

Complete Characters List

The table below lists every character currently available in Megabonk.

Character Unlock Condition Default Weapon RNG Blessing / Traits
Fox Available from the start Firestaff +1% Luck per level
Sir Oofie Available from the start Sword +1% Armor per level
Calcium Defeat 1,000 Skeletons Bone Speed increases over time but halves when taking damage. Damage scales with Speed.
Megachad Upgrade the Damage Tome to Level 7 Aura Stuns enemies and prevents damage. -0.2s cooldown per level
Ogre Defeat 15,000 Goblins Axe +1% Damage per level
CL4NK Complete Forest Tier 1 Revolver +1% Crit Chance per level
Athena Upgrade Thorns Tome to Level 9 Aegis More damage at low HP. Gain +1 Thorns per level
Robinette Complete Forest Tier 2 TBD TBD
Monke Free Monke in the Forest with the Gold Key Bananarang Can climb walls. Gain +2 Max HP per level
Tony McZoom Complete 2 Challenges Wireless Dagger TBD
Bush Defeat Bush in the Forest Sniper Rifle TBD
Birdo Defeat 100 enemies with Tornado weapon in Desert Tornado TBD
Noelle Use Microwave to duplicate Ice Crystal 3 times in a row Frostwalker TBD
Amog Poison 50,000 enemies with Moldy Cheese Poison Flask TBD
Spaceman Complete 6 Challenges Black Hole TBD
Bandit Defeat Bandit in the Desert Dexecutioner TBD
Ninja Complete Desert Tier 1 Katana Executes an enemy after evasion. +0.5% Evasion per level
Vlad Complete Desert Tier 2 Blood Magic TBD
Sir Chadwell Complete Forest Tier 3 Corrupted Sword TBD
Dicehead Complete 100 Quests Dice TBD

Notes

  • After meeting the unlock requirements, characters must be purchased from the Unlocks tab in the Main Menu.
  • Information may change as the game receives updates.