Characters: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
! Character !! Unlock Condition !! Default Weapon !! RNG Blessing / Traits | ! Character !! Unlock Condition !! Default Weapon !! RNG Blessing / Traits | ||
|- | |- | ||
| [[File:Fox.png|40px]] [[Fox]] || Available from the start || Firestaff || +1% Luck per level | | [[File:Fox.png|40px|alt=Fox Megabonk character]] [[Fox]] || Available from the start || Firestaff || +1% Luck per level | ||
|- | |- | ||
| [[File:Sir_Oofie.png|40px]] [[Sir Oofie]] || Available from the start || Sword || +1% Armor per level | | [[File:Sir_Oofie.png|40px|alt=Sir Oofie Megabonk character]] [[Sir Oofie]] || Available from the start || Sword || +1% Armor per level | ||
|- | |- | ||
| [[File:Calcium.png|40px]] [[Calcium]] || Defeat 1,000 Skeletons || Bone || Speed increases over time but halves when taking damage. Damage scales with Speed. | | [[File:Calcium.png|40px|alt=Calcium Megabonk character]] [[Calcium]] || Defeat 1,000 Skeletons || Bone || Speed increases over time but halves when taking damage. Damage scales with Speed. | ||
|- | |- | ||
| [[File:Megachad.png|40px]] [[Megachad]] || Upgrade the Damage Tome to Level 7 || Aura || Stuns enemies and prevents damage. -0.2s cooldown per level | | [[File:Megachad.png|40px|alt=Megachad Megabonk character]] [[Megachad]] || Upgrade the Damage Tome to Level 7 || Aura || Stuns enemies and prevents damage. -0.2s cooldown per level | ||
|- | |- | ||
| [[File:Ogre.png|40px]] [[Ogre]] || Defeat 15,000 Goblins || Axe || +1% Damage per level | | [[File:Ogre.png|40px|alt=Ogre Megabonk character]] [[Ogre]] || Defeat 15,000 Goblins || Axe || +1% Damage per level | ||
|- | |- | ||
| [[File:Clank.png|40px]] [[CL4NK]] || Complete Forest Tier 1 || Revolver || +1% Crit Chance per level | | [[File:Clank.png|40px|alt=CL4NK Megabonk character]] [[CL4NK]] || Complete Forest Tier 1 || Revolver || +1% Crit Chance per level | ||
|- | |- | ||
| [[File:Athena.png|40px]] [[Athena]] || Upgrade Thorns Tome to Level 9 || Aegis || More damage at low HP. Gain +1 Thorns per level | | [[File:Athena.png|40px|alt=Athena Megabonk character]] [[Athena]] || Upgrade Thorns Tome to Level 9 || Aegis || More damage at low HP. Gain +1 Thorns per level | ||
|- | |- | ||
| [[File:Robinette.png|40px]] [[Robinette]] || Complete Forest Tier 2 || TBD || TBD | | [[File:Robinette.png|40px|alt=Robinette Megabonk character]] [[Robinette]] || Complete Forest Tier 2 || TBD || TBD | ||
|- | |- | ||
| [[File:Monke.png|40px]] [[Monke]] || Free Monke in the Forest with the Gold Key || Bananarang || Can climb walls. Gain +2 Max HP per level | | [[File:Monke.png|40px|alt=Monke Megabonk character]] [[Monke]] || Free Monke in the Forest with the Gold Key || Bananarang || Can climb walls. Gain +2 Max HP per level | ||
|- | |- | ||
| [[File:Tony.png|40px]] [[Tony McZoom]] || Complete 2 Challenges || Wireless Dagger || TBD | | [[File:Tony.png|40px|alt=Tony McZoom Megabonk character]] [[Tony McZoom]] || Complete 2 Challenges || Wireless Dagger || TBD | ||
|- | |- | ||
| [[File:Bush.png|40px]] [[Bush]] || Defeat Bush in the Forest || Sniper Rifle || TBD | | [[File:Bush.png|40px|alt=Bush Megabonk character]] [[Bush]] || Defeat Bush in the Forest || Sniper Rifle || TBD | ||
|- | |- | ||
| [[File:Birdo.png|40px]] [[Birdo]] || Defeat 100 enemies with Tornado weapon in Desert || Tornado || TBD | | [[File:Birdo.png|40px|alt=Birdo Megabonk character]] [[Birdo]] || Defeat 100 enemies with Tornado weapon in Desert || Tornado || TBD | ||
|- | |- | ||
| [[File:Noelle.png|40px]] [[Noelle]] || Use Microwave to duplicate Ice Crystal 3 times in a row || Frostwalker || TBD | | [[File:Noelle.png|40px|alt=Noelle Megabonk character]] [[Noelle]] || Use Microwave to duplicate Ice Crystal 3 times in a row || Frostwalker || TBD | ||
|- | |- | ||
| [[File:Amog.png|40px]] [[Amog]] || Poison 50,000 enemies with Moldy Cheese || Poison Flask || TBD | | [[File:Amog.png|40px|alt=Amog Megabonk character]] [[Amog]] || Poison 50,000 enemies with Moldy Cheese || Poison Flask || TBD | ||
|- | |- | ||
| [[File:Spaceman.png|40px]] [[Spaceman]] || Complete 6 Challenges || Black Hole || TBD | | [[File:Spaceman.png|40px|alt=Spaceman Megabonk character]] [[Spaceman]] || Complete 6 Challenges || Black Hole || TBD | ||
|- | |- | ||
| [[File:Bandit.png|40px]] [[Bandit]] || Defeat Bandit in the Desert || Dexecutioner || TBD | | [[File:Bandit.png|40px|alt=Bandit Megabonk character]] [[Bandit]] || Defeat Bandit in the Desert || Dexecutioner || TBD | ||
|- | |- | ||
| [[File:Ninja.png|40px]] [[Ninja]] || Complete Desert Tier 1 || Katana || Executes an enemy after evasion. +0.5% Evasion per level | | [[File:Ninja.png|40px|alt=Ninja Megabonk character]] [[Ninja]] || Complete Desert Tier 1 || Katana || Executes an enemy after evasion. +0.5% Evasion per level | ||
|- | |- | ||
| [[File:Vlad.png|40px]] [[Vlad]] || Complete Desert Tier 2 || Blood Magic || TBD | | [[File:Vlad.png|40px|alt=Vlad Megabonk character]] [[Vlad]] || Complete Desert Tier 2 || Blood Magic || TBD | ||
|- | |- | ||
| [[File:Chadwell.png|40px]] [[Sir Chadwell]] || Complete Forest Tier 3 || Corrupted Sword || TBD | | [[File:Chadwell.png|40px|alt=Sir Chadwell Megabonk character]] [[Sir Chadwell]] || Complete Forest Tier 3 || Corrupted Sword || TBD | ||
|- | |- | ||
| [[File:Dicehead.png|40px]] [[Dicehead]] || Complete 100 Quests || Dice || TBD | | [[File:Dicehead.png|40px|alt=Dicehead Megabonk character]] [[Dicehead]] || Complete 100 Quests || Dice || TBD | ||
|} | |} | ||
Revision as of 17:24, 29 September 2025
Characters
In Megabonk, players begin with only two playable characters, Fox and Sir Oofie. However, up to 20 characters can be unlocked through quests, challenges, and special conditions.
This page provides an overview of all available characters, their unlock requirements, default weapons, and unique traits. For detailed information, see the individual character pages.
Complete Characters List
The table below lists every character currently available in Megabonk.
Character | Unlock Condition | Default Weapon | RNG Blessing / Traits |
---|---|---|---|
![]() |
Available from the start | Firestaff | +1% Luck per level |
![]() |
Available from the start | Sword | +1% Armor per level |
![]() |
Defeat 1,000 Skeletons | Bone | Speed increases over time but halves when taking damage. Damage scales with Speed. |
![]() |
Upgrade the Damage Tome to Level 7 | Aura | Stuns enemies and prevents damage. -0.2s cooldown per level |
![]() |
Defeat 15,000 Goblins | Axe | +1% Damage per level |
![]() |
Complete Forest Tier 1 | Revolver | +1% Crit Chance per level |
![]() |
Upgrade Thorns Tome to Level 9 | Aegis | More damage at low HP. Gain +1 Thorns per level |
![]() |
Complete Forest Tier 2 | TBD | TBD |
![]() |
Free Monke in the Forest with the Gold Key | Bananarang | Can climb walls. Gain +2 Max HP per level |
![]() |
Complete 2 Challenges | Wireless Dagger | TBD |
![]() |
Defeat Bush in the Forest | Sniper Rifle | TBD |
![]() |
Defeat 100 enemies with Tornado weapon in Desert | Tornado | TBD |
![]() |
Use Microwave to duplicate Ice Crystal 3 times in a row | Frostwalker | TBD |
![]() |
Poison 50,000 enemies with Moldy Cheese | Poison Flask | TBD |
![]() |
Complete 6 Challenges | Black Hole | TBD |
![]() |
Defeat Bandit in the Desert | Dexecutioner | TBD |
![]() |
Complete Desert Tier 1 | Katana | Executes an enemy after evasion. +0.5% Evasion per level |
![]() |
Complete Desert Tier 2 | Blood Magic | TBD |
![]() |
Complete Forest Tier 3 | Corrupted Sword | TBD |
![]() |
Complete 100 Quests | Dice | TBD |
Notes
- After meeting the unlock requirements, characters must be purchased from the Unlocks tab in the Main Menu.
- Information may change as the game receives updates.