Ninja Builds/Ninja Mega Shock Destroyer Build: Difference between revisions
Appearance
Ryujincary (talk | contribs) Created page with "{{Build |BuildName=Ninja Mega Shock Destroyer Build |PlayerCharacter=Ninja |Author=Ryujin |StartingWeapon=Katana |Weapon2=Wireless Dagger |Weapon3=Dexecutioner |Weapon4=Aegis |Tome1=Luck Tome |Tome2=XP Tome |Tome3=Quantity Tome |Tome4=Armor Tome |Item1=Dragonfire |Item2=Backpack |Item3=Battery |Item4=Demonic Soul |Item5=Clover |Item6=Gym Sauce }}" |
Ryujincary (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
|Tome4=Armor Tome | |Tome4=Armor Tome | ||
|Item1=Dragonfire | |Item1=Dragonfire | ||
|Item2= | |Item2=Giant Fork | ||
|Item3= | |Item3=Demonic Soul | ||
|Item4=Demonic | |Item4=Demonic Blade | ||
|Item5= | |Item5=Forbidden Juice | ||
|Item6=Gym Sauce | |Item6=Gym Sauce | ||
}} | }} | ||
Latest revision as of 12:44, 8 October 2025
Ninja Mega Shock Destroyer Build
2
No strategy guide provided.
