Main public logs
Appearance
Combined display of all available logs of Megabonk Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 11:31, 2 October 2025 MegaAdmin talk contribs created page Health Tome (Created page with "{{Infobox tome | name = Health Tome | image = Health_Tome.png | stat = Max HP | upgrade = +25 | unlock = Default (available at start) | max = 99 | effect = Increases maximum health, letting you take more hits before going down. }} The '''HP Tome''' increases your maximum health in '''Megabonk'''. It is one of the simplest but most reliable defensive Tomes, giving you a larger health pool to survive tougher fights. == Overview == * '''Stat:''' Max HP * ''...")
- 11:30, 2 October 2025 MegaAdmin talk contribs deleted page HP Tome (wrong url)
- 11:29, 2 October 2025 MegaAdmin talk contribs created page HP Tome (Created page with "{{Infobox tome | name = HP Tome | image = Health_Tome.png | stat = Max HP | upgrade = +25 | unlock = Default (available at start) | max = 99 | effect = Increases maximum health, letting you take more hits before going down. }} The '''HP Tome''' increases your maximum health in '''Megabonk'''. It is one of the simplest but most reliable defensive Tomes, giving you a larger health pool to survive tougher fights. == Overview == * '''Stat:''' Max HP * '''Bas...")
- 11:28, 2 October 2025 MegaAdmin talk contribs created page Knockback Tome (Created page with "{{Infobox tome | name = Knockback Tome | image = Knockback_Tome.png | stat = Knockback | upgrade = +20% | unlock = Default (available at start) | max = 99 | effect = Increases the distance enemies are pushed back when hit, giving you more breathing room. }} The '''Knockback Tome''' boosts how far enemies are pushed back when struck in '''Megabonk'''. Not all weapons apply knockback, but for those that do, it can make crowd control much easier and safer. ==...")
- 11:28, 2 October 2025 MegaAdmin talk contribs created page Precision Tome (Created page with "{{Infobox tome | name = Precision Tome | image = Precision_Tome.png | stat = Crit Chance | upgrade = +7% | unlock = Default (available at start) | max = 99 | effect = Increases critical strike chance and unlocks the ability to Overcrit at high values. }} The '''Precision Tome''' boosts your chance to deal critical hits in '''Megabonk'''. At high levels, it can even allow Overcrits, which are stronger versions of critical strikes. This makes it a core Tome f...")
- 11:27, 2 October 2025 MegaAdmin talk contribs created page Projectile Speed Tome (Created page with "{{Infobox tome | name = Projectile Speed Tome | image = Projectile_Speed_Tome.png | stat = Projectile Speed | upgrade = +15% | unlock = Default (available at start) | max = 99 | effect = Increases the speed of your projectiles, making them hit targets faster and travel further before disappearing. }} The '''Projectile Speed Tome''' boosts how fast your projectiles travel in '''Megabonk'''. Faster projectiles make aiming easier, help with long-range weapons,...")
- 11:24, 2 October 2025 MegaAdmin talk contribs created page Regen Tome (Created page with "{{Infobox tome | name = Regen Tome | image = Regen_Tome.png | stat = HP Regen | upgrade = +40 | unlock = Default (available at start) | max = 99 | effect = Increases natural health regeneration, letting you recover HP over time during runs. }} The '''Regen Tome''' improves your natural health regeneration in '''Megabonk'''. Each level increases the amount of HP you recover per minute, making it easier to survive long runs and recover from mistakes. == Over...")
- 11:23, 2 October 2025 MegaAdmin talk contribs created page Shield Tome (Created page with "{{Infobox tome | name = Shield Tome | image = Shield_Tome.png | stat = Shield | upgrade = +25 | unlock = Default (available at start) | max = 99 | effect = Grants a protective shield that takes damage before HP. The shield regenerates if you avoid damage for a short time. }} The '''Shield Tome''' adds a regenerating shield to your character in '''Megabonk'''. The shield takes damage first, protecting your HP. If you don’t take hits for a while, the shield...")
- 11:17, 2 October 2025 MegaAdmin talk contribs created page Silver Tome (Created page with "{{Infobox tome | name = Silver Tome | image = Silver_Tome.png | stat = Silver Gain | upgrade = +12% | unlock = Default (available at start) | max = 99 | effect = Increases the amount of Silver earned from all sources, improving economy and progression between runs. }} The '''Silver Tome''' boosts how much Silver you earn in '''Megabonk'''. Silver is the main resource for upgrades and progression, so this Tome helps you grow your account faster over multiple...")
- 11:10, 2 October 2025 MegaAdmin talk contribs created page Size Tome (Created page with "{{Infobox tome | name = Size Tome | image = Size_Tome.png | stat = Size | upgrade = +10% | unlock = Default (available at start) | max = 99 | effect = Increases the size of attacks, projectiles, and explosions, making them easier to hit with and more impactful. }} The '''Size Tome''' increases the overall size of your attacks and projectiles in '''Megabonk'''. This makes your weapons and abilities cover more area, making it easier to land hits and control s...")
- 11:08, 2 October 2025 MegaAdmin talk contribs created page Chaos Tome (Created page with "{{Infobox tome | name = Chaos Tome | image = Chaos_Tome.png | stat = Random Stat | upgrade = Varies | unlock = Charge all Charge Shrines on a Tier 3 run across all 3 stages without leaving the charge zone | max = 99 | effect = Boosts a random stat when leveled, creating unpredictable but sometimes powerful results. }} The '''Chaos Tome''' is one of the most unpredictable Tomes in '''Megabonk'''. Instead of giving a clear and fixed bonus, each upgrade random...")
- 11:02, 2 October 2025 MegaAdmin talk contribs created page Cursed Tome (Created page with "{{Infobox tome | name = Cursed Tome | image = Cursed_Tome.png | stat = Difficulty | upgrade = +3.5% | unlock = Beat the Stage Boss in under 5 minutes | max = 99 | effect = Increases enemy quantity, health, speed, and strength; raises overall difficulty for higher rewards. }} The '''Cursed Tome''' is one of the most challenging Tomes in ''Megabonk''. Instead of giving direct player benefits, it increases the difficulty of the game by scaling enemy stats and...")
- 11:01, 2 October 2025 MegaAdmin talk contribs created page XP Tome (Created page with "{{Infobox tome | name = XP Tome | image = XP_Tome.png | stat = XP Gain | upgrade = +9% | unlock = Break 20 pots in a single run | max = 99 | effect = Increases XP gained from all sources, accelerating level-ups and build scaling. }} The '''XP Tome''' increases the total amount of experience the player earns, leading to faster level-ups and earlier access to stronger choices. By accelerating progression, it enables builds to come online sooner and snowball...")
- 10:40, 2 October 2025 MegaAdmin talk contribs created page Bloody Tome (Created page with "{{Infobox tome | name = Bloody Tome | image = Bloody_Tome.png | stat = Lifesteal | upgrade = +10% | unlock = Kill 12,500 enemies | max = 99 | effect = Grants a chance to heal 1 HP on hit; over 100% guarantees 1 heal and can roll for a second point. }} The '''Bloody Tome''' is a sustain-focused Tome in ''Megabonk'' that provides lifesteal on hit. It excels in rapid-hit builds, converting frequent attacks into steady healing throughout a run. == Overview ==...")
- 10:32, 2 October 2025 MegaAdmin talk contribs created page Armor Tome (Created page with "{{Tome | name = Armor Tome | image = Armor_Tome.png | stat = Armor | upgrade = +12% | unlock = Kill 5,000 enemies as Sir Oofie | max = 99 | effect = Increases overall Armor, reducing incoming damage. }} The '''Armor Tome''' is a defensive Tome in ''Megabonk'' that increases a character’s total '''Armor'''. Higher armor reduces the damage taken from enemy hits, making it an essential option for tanky and survival-focused builds. It is not available by def...")
- 10:03, 2 October 2025 MegaAdmin talk contribs created page Agility Tome (Created page with "{{Infobox tome | name = Agility Tome | image = Placeholder.png | stat = Movement Speed | upgrade = +15% | unlock = Default | max = 99 | effect = Increases overall movement speed for safer dodging and faster repositioning. }} The '''Agility Tome''' is a Tome in '''Megabonk''' that increases a character's overall movement speed. It is available by default and can be leveled up to a maximum of '''99'''. == Overview == * '''Stat:''' Movement Speed * '''Base u...")
- 09:45, 2 October 2025 MegaAdmin talk contribs created page Template:Infobox tome (Created page with "<includeonly> {| class="infobox" style="width:260px; font-size:90%; text-align:left;" |- ! colspan="2" style="text-align:center; background:#2d3e6c; color:#fff;" | {{#if:{{{name|}}}|{{{name}}}|{{PAGENAME}}}} |- | '''Stat''' || {{{stat|—}}} |- | '''Base upgrade''' || {{{upgrade|—}}} |- | '''Unlock''' || {{{unlock|—}}} |- | '''Max level''' || {{{max|99}}} |} </includeonly> <noinclude> This infobox is for Megabonk Tomes. == Usage == Place it at the top of a Tome page...")
- 08:27, 2 October 2025 User account DominicNevile2 talk contribs was created
- 04:42, 2 October 2025 User account TishaHoag4 talk contribs was created
- 02:03, 2 October 2025 User account Sauceman442 talk contribs was created
- 00:14, 2 October 2025 User account BerthaHarwood67 talk contribs was created
- 00:06, 2 October 2025 User account CamilleGarland7 talk contribs was created
- 18:22, 1 October 2025 User account JudsonCummins92 talk contribs was created
- 17:29, 1 October 2025 User account LelaGairdner talk contribs was created
- 17:00, 1 October 2025 MegaAdmin talk contribs created page File:Item Moldy Gloves.png
- 17:00, 1 October 2025 MegaAdmin talk contribs uploaded File:Item Moldy Gloves.png
- 15:48, 1 October 2025 User account Dman10345 talk contribs was created
- 14:46, 1 October 2025 User account EvanK82561633602 talk contribs was created
- 14:28, 1 October 2025 MegaAdmin talk contribs created page File:Thorns Tome.png
- 14:28, 1 October 2025 MegaAdmin talk contribs uploaded File:Thorns Tome.png
- 14:27, 1 October 2025 MegaAdmin talk contribs created page File:Quantity Tome.png
- 14:27, 1 October 2025 MegaAdmin talk contribs uploaded File:Quantity Tome.png
- 14:27, 1 October 2025 MegaAdmin talk contribs created page File:Luck Tome.png
- 14:27, 1 October 2025 MegaAdmin talk contribs uploaded File:Luck Tome.png
- 14:27, 1 October 2025 MegaAdmin talk contribs created page File:Duration Tome.png
- 14:27, 1 October 2025 MegaAdmin talk contribs uploaded File:Duration Tome.png
- 14:27, 1 October 2025 MegaAdmin talk contribs created page File:Cursed Tome.png
- 14:27, 1 October 2025 MegaAdmin talk contribs uploaded File:Cursed Tome.png
- 14:26, 1 October 2025 MegaAdmin talk contribs created page File:Chaos Tome.png
- 14:26, 1 October 2025 MegaAdmin talk contribs uploaded File:Chaos Tome.png
- 14:26, 1 October 2025 MegaAdmin talk contribs created page File:Bloody Tome.png
- 14:26, 1 October 2025 MegaAdmin talk contribs uploaded File:Bloody Tome.png
- 14:26, 1 October 2025 MegaAdmin talk contribs created page File:Attraction Tome.png
- 14:26, 1 October 2025 MegaAdmin talk contribs uploaded File:Attraction Tome.png
- 14:26, 1 October 2025 MegaAdmin talk contribs created page File:XP Tome.png
- 14:26, 1 October 2025 MegaAdmin talk contribs uploaded File:XP Tome.png
- 14:26, 1 October 2025 MegaAdmin talk contribs created page File:Armor Tome.png
- 14:26, 1 October 2025 MegaAdmin talk contribs uploaded File:Armor Tome.png
- 13:39, 1 October 2025 PaulieLUL talk contribs created page Bosses (Created page with "=== Forest map === ===== Mini bosses ===== * Chunkham The Terrible (spawns once in Tier 1 and Tier 2) * Stone Golem (spawns once in Tier 1 and Tier 2) ===== Bosses ===== * Lil Bark (Tier 1 final boss) * Chadbark (Tier 2 final boss) * Bark Vader (Tier 3 final boss) === Desert map === ===== Mini bosses ===== *Sand Golem (spawns once in Tier 1 and Tier 2) *Scorpionussy (spawns once in Tier 1 and Tier 2) ===== Bosses ===== * Anubis (Tier...")
- 13:37, 1 October 2025 PaulieLUL talk contribs created page Bark Vader (Created page with "Bark Vader is the Tier 3 Forest boss in Megabonk, and he’s one of the hardest encounters in the game. He’s notorious for removing your weapons, healing through shield mechanics, and forcing players to juggle pylons while under constant pressure. Beating him takes planning, strong execution, and a willingness to adapt.")