Jump to content

Bow: Difference between revisions

From Megabonk Wiki
Vaportone (talk | contribs)
Added Bow page
 
AziSlays (talk | contribs)
fixed the infobox and unified code to match other weapon pages
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Infobox weapon|type=Projectile, Area of Effect (AoE), Piercing|description=Shoots arrows that pierce enemies.}}
{{Infobox weapon
| type = Projectile, Area of Effect (AoE)
| description = Shoots arrows that pierce enemies
| unlock = Starter Weapon
| upgrades = Damage, Crit Chance, Crit Damage, Projectile Count, Projectile Speed, Size
| silver = N/A
| special = Projectiles pierce enemies.
}}


The '''Bow''' is one of the primary starter [[weapons]] available at the beginning of ''Megabonk.'' It fires a piercing arrow at enemies. This is the default weapon of [[Robinette]].  
The '''Bow''' is one of the primary starter [[weapons]] available at the beginning of ''Megabonk.'' It fires a piercing arrow at enemies. This is the default weapon of [[Robinette]].  
Line 15: Line 22:


== Upgrades ==
== Upgrades ==
The Bow can receive the following upgrades upon leveling up:


* Projectile Count
<div style="margin:0 auto;overflow:auto;width:auto;max-width:100%">
* Projectile Speed
{| class="wikitable"
* Size
|-
* Crit Chance
! Stat
* Crit Damage
! style="background-color: #20854b;" | Common
! style="background-color: #0c5582;" | Uncommon
! style="width: 60px; background-color: #7e0079;" | Rare
! style="width: 60px; background-color: #7e1011;" | Epic
! style="background-color: #897900;" | Legendary
|-
| Damage
| style="background-color: #0c321c;" | 1.75
| style="background-color: #021420;" | 2.1
| style="background-color: #200020;" | 2.45
| style="background-color: #200607;" | 2.8
| style="background-color: #322e02;" | 3.5
|-
| Crit Chance
| style="background-color: #0c321c;" | 8%
| style="background-color: #021420;" | 10%
| style="background-color: #200020;" | 11%
| style="background-color: #200607;" | 13%
| style="background-color: #322e02;" | 16%
|-
| Crit Damage
| style="background-color: #0c321c;" | 18%
| style="background-color: #021420;" | 22%
| style="background-color: #200020;" | 25%
| style="background-color: #200607;" | 29%
| style="background-color: #322e02;" | 36%
|-
| Projectile Count
| style="background-color: #0c321c;" | 1
| style="background-color: #021420;" | 1.2
| style="background-color: #200020;" | 1.4
| style="background-color: #200607;" | 1.6
| style="background-color: #322e02;" | 2
|-
| Projectile Speed
| style="background-color: #0c321c;" | 0.3
| style="background-color: #021420;" | 0.36
| style="background-color: #200020;" | 0.42
| style="background-color: #200607;" | 0.48
| style="background-color: #322e02;" | 0.6
|-
| Size
| style="background-color: #0c321c;" | 0.2
| style="background-color: #021420;" | 0.2
| style="background-color: #200020;" | 0.2
| style="background-color: #200607;" | 0.3
| style="background-color: #322e02;" | 0.3
|-
|}</div>


== Related Unlocks: ==
== Related Unlocks: ==
{{WeaponNav}}
{{WeaponNav}}

Latest revision as of 06:34, 29 October 2025

Bow
Type Projectile, Area of Effect (AoE)
Description Shoots arrows that pierce enemies
Unlock Starter Weapon
Upgrades With Damage, Crit Chance, Crit Damage, Projectile Count, Projectile Speed, Size
Silver Reward N/A
Special Effect Projectiles pierce enemies.


The Bow is one of the primary starter weapons available at the beginning of Megabonk. It fires a piercing arrow at enemies. This is the default weapon of Robinette.

Upgrading the Projectile Quantity causes more arrows to be fired at once, in a horizontal cone shape.

Strategy and Synergies

  • Tomes:
    • Size Tome - Increase the size and range of arrows, allows for more enemies to be hit.
    • Quantity Tome - Increases the amount of arrows per attack, allowing for a wide AoE.
    • Cooldown Tome - Faster attacks combined with piercing arrows is a great combo.
  • Projectile Speed is generally the lowest priority upgrade.
  • The Size upgrade also increases the arrow range as a result of bigger arrows.

Upgrades

The Bow can receive the following upgrades upon leveling up:

Stat Common Uncommon Rare Epic Legendary
Damage 1.75 2.1 2.45 2.8 3.5
Crit Chance 8% 10% 11% 13% 16%
Crit Damage 18% 22% 25% 29% 36%
Projectile Count 1 1.2 1.4 1.6 2
Projectile Speed 0.3 0.36 0.42 0.48 0.6
Size 0.2 0.2 0.2 0.3 0.3

Related Unlocks: