Mines: Difference between revisions
Appearance
| Line 13: | Line 13: | ||
== Upgrades == | == Upgrades == | ||
The Mines can receive the following upgrades upon leveling up: | |||
<div style="margin:0 auto;overflow:auto;width:auto;max-width:100%"> | |||
{| class="wikitable" | |||
|- | |||
! Stat | |||
! style="background-color: #20854b;" | Common | |||
! style="background-color: #0c5582;" | Uncommon | |||
! style="width: 60px; background-color: #7e0079;" | Rare | |||
! style="width: 60px; background-color: #7e1011;" | Epic | |||
! style="background-color: #897900;" | Legendary | |||
|- | |||
| Damage | |||
| style="background-color: #0c321c;" | 3 | |||
| style="background-color: #021420;" | 3.6 | |||
| style="background-color: #200020;" | 4.2 | |||
| style="background-color: #200607;" | 4.8 | |||
| style="background-color: #322e02;" | 6 | |||
|- | |||
| Projectile Count | |||
| style="background-color: #0c321c;" | 1 | |||
| style="background-color: #021420;" | 1.2 | |||
| style="background-color: #200020;" | 1.4 | |||
| style="background-color: #200607;" | 1.6 | |||
| style="background-color: #322e02;" | 2 | |||
|- | |||
| Duration | |||
| style="background-color: #0c321c;" | 0.4s | |||
| style="background-color: #021420;" | 0.48s | |||
| style="background-color: #200020;" | 0.56s | |||
| style="background-color: #200607;" | 0.64s | |||
| style="background-color: #322e02;" | 0.8s | |||
|- | |||
| Size | |||
| style="background-color: #0c321c;" | 15% | |||
| style="background-color: #021420;" | 18% | |||
| style="background-color: #200020;" | 21% | |||
| style="background-color: #200607;" | 24% | |||
| style="background-color: #322e02;" | 30% | |||
|- | |||
|}</div> | |||
{{WeaponNav}} | {{WeaponNav}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Revision as of 04:09, 29 October 2025
The Mines are an unlockable weapon in Megabonk that causes the player to throw out a proximity mine the explodes when an enemy comes close to it. These mines have a noticeable base knockback effect.
Unlocked by killing 7,500 enemies with Slutty Rocket.
Strategy and Synergies
- Tomes:
- Size Tome - Increases the size of the mines as well as their explosions, hitting and knocking back more enemies.
- Quantity Tome - Increases the amount of mines dropped per attack cycle. These attacks are in succession, not all at once.
- Cooldown Tome - Increases attack speed, allowing mines to be laid down.
Upgrades
The Mines can receive the following upgrades upon leveling up:
| Stat | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 3 | 3.6 | 4.2 | 4.8 | 6 |
| Projectile Count | 1 | 1.2 | 1.4 | 1.6 | 2 |
| Duration | 0.4s | 0.48s | 0.56s | 0.64s | 0.8s |
| Size | 15% | 18% | 21% | 24% | 30% |
