Bow: Difference between revisions
Appearance
fixed the infobox and unified code to match other weapon pages |
|||
| Line 1: | Line 1: | ||
{{Infobox weapon|type=Projectile, Area of Effect (AoE) | {{Infobox weapon | ||
| type = Projectile, Area of Effect (AoE) | |||
| description = Shoots arrows that pierce enemies | |||
| unlock = Starter Weapon | |||
| upgrades = Damage, Crit Chance, Crit Damage, Projectile Count, Projectile Speed, Size | |||
| silver = N/A | |||
| special = Projectiles pierce enemies. | |||
}} | |||
The '''Bow''' is one of the primary starter [[weapons]] available at the beginning of ''Megabonk.'' It fires a piercing arrow at enemies. This is the default weapon of [[Robinette]]. | The '''Bow''' is one of the primary starter [[weapons]] available at the beginning of ''Megabonk.'' It fires a piercing arrow at enemies. This is the default weapon of [[Robinette]]. | ||
Latest revision as of 06:34, 29 October 2025
The Bow is one of the primary starter weapons available at the beginning of Megabonk. It fires a piercing arrow at enemies. This is the default weapon of Robinette.
Upgrading the Projectile Quantity causes more arrows to be fired at once, in a horizontal cone shape.
Strategy and Synergies
- Tomes:
- Size Tome - Increase the size and range of arrows, allows for more enemies to be hit.
- Quantity Tome - Increases the amount of arrows per attack, allowing for a wide AoE.
- Cooldown Tome - Faster attacks combined with piercing arrows is a great combo.
- Projectile Speed is generally the lowest priority upgrade.
- The Size upgrade also increases the arrow range as a result of bigger arrows.
Upgrades
The Bow can receive the following upgrades upon leveling up:
| Stat | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 1.75 | 2.1 | 2.45 | 2.8 | 3.5 |
| Crit Chance | 8% | 10% | 11% | 13% | 16% |
| Crit Damage | 18% | 22% | 25% | 29% | 36% |
| Projectile Count | 1 | 1.2 | 1.4 | 1.6 | 2 |
| Projectile Speed | 0.3 | 0.36 | 0.42 | 0.48 | 0.6 |
| Size | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 |
