Chunkers: Difference between revisions
Appearance
→Strategy and Synergies: pushing enemies out of range is the exact opposite of a synergy for a weapon with such limited range as the Chunkers. |
fixed the infobox and unified code to match other weapon pages |
||
| Line 1: | Line 1: | ||
{{Infobox_weapon | {{Infobox_weapon | ||
| type = Area of Effect (AoE) | | type = Area of Effect (AoE) | ||
| description = Summons chunky rocks that orbit around you. | | description = Summons chunky rocks that orbit around you. | ||
| unlock = Starter weapon | | unlock = Starter weapon | ||
| upgrades = Damage, Projectile Count, Knockback, Size | | upgrades = Damage, Projectile Count, Projectile Speed, Knockback, Size | ||
| silver = | | silver = N/A | ||
| special = None | | special = None | ||
}} | }} | ||
Latest revision as of 07:00, 29 October 2025
Chunkers is one of the primary starter weapons available at the beginning of Megabonk. It that causes rocks to orbit around the player, dealing damage and knocking back any enemy they come into contact with. During their orbit duration, they slow moved away from the player until they disappear and their cycle resets.
Chunkers can be a powerful defensive weapon to keep enemies away from you. With the right upgrades, it can turn into an effective enemy blender.
Strategy and Synergies
- Tomes:
- Size Tome - Increases rock size, hitting more enemies.
- Quantity Tome - Increases rock count, making it easier to hit enemies and less likely they slip through the gaps.
Upgrades
The Chunkers can receive the following upgrades upon leveling up:
| Stat | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 3 | 3.6 | 4.2 | 4.8 | 6 |
| Projectile Count | 1 | 1.2 | 1.4 | 1.6 | 2 |
| Projectile Speed | 0.35 | 0.42 | 0.49 | 0.56 | 0.7 |
| Knockback | 0.7 | 0.8 | 0.8 | 1 | 1.3 |
| Size | 20% | 24% | 28% | 32% | 40% |
