Bananarang: Difference between revisions
Appearance
mNo edit summary |
unified code to match other weapon pages |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox_weapon | {{Infobox_weapon | ||
| type = Projectile | | type = Projectile | ||
| description = Throws bananas that return to the | | description = Throws bananas that return to the owner | ||
| unlock = Find the hidden banana in the Forest. | | unlock = Find the hidden banana in the Forest. | ||
| upgrades = Damage, Projectile Count, Projectile Speed, Size | | upgrades = Damage, Projectile Count, Projectile Speed, Size | ||
| Line 25: | Line 23: | ||
* '''Projectile Speed:''' Increases travel distance and damage window. | * '''Projectile Speed:''' Increases travel distance and damage window. | ||
* '''Projectile Count:''' Boosts coverage by throwing multiple bananas at once. | * '''Projectile Count:''' Boosts coverage by throwing multiple bananas at once. | ||
* '''Best Character:''' Works naturally with [[Monke]], who starts with this weapon and gains +2 Max HP per level | * '''Best Character:''' Works naturally with [[Monke]], who starts with this weapon and gains +2 Max HP per level. | ||
== Upgrades == | == Upgrades == | ||
The Bananarang can receive the following upgrades: | The Bananarang can receive the following upgrades: | ||
<div style="margin:0 auto;overflow:auto;width:auto;max-width:100%"> | |||
{| class="wikitable" | |||
|- | |||
! Stat | |||
! style="background-color: #20854b;" | Common | |||
! style="background-color: #0c5582;" | Uncommon | |||
! style="width: 60px; background-color: #7e0079;" | Rare | |||
! style="width: 60px; background-color: #7e1011;" | Epic | |||
! style="background-color: #897900;" | Legendary | |||
|- | |||
| Damage | |||
| style="background-color: #0c321c;" | 2 | |||
| style="background-color: #021420;" | 2.4 | |||
| style="background-color: #200020;" | 2.8 | |||
| style="background-color: #200607;" | 3.2 | |||
| style="background-color: #322e02;" | 4 | |||
|- | |||
| Projectile Count | |||
| style="background-color: #0c321c;" | 1 | |||
| style="background-color: #021420;" | 1.2 | |||
| style="background-color: #200020;" | 1.4 | |||
| style="background-color: #200607;" | 1.6 | |||
| style="background-color: #322e02;" | 2 | |||
|- | |||
| Projectile Speed | |||
| style="background-color: #0c321c;" | 0.1 | |||
| style="background-color: #021420;" | 0.12 | |||
| style="background-color: #200020;" | 0.14 | |||
| style="background-color: #200607;" | 0.16 | |||
| style="background-color: #322e02;" | 0.2 | |||
|- | |||
| Size | |||
| style="background-color: #0c321c;" | 14% | |||
| style="background-color: #021420;" | 17% | |||
| style="background-color: #200020;" | 20% | |||
| style="background-color: #200607;" | 22% | |||
| style="background-color: #322e02;" | 28% | |||
|- | |||
|}</div> | |||
{{WeaponNav}} | {{WeaponNav}} | ||
Latest revision as of 07:15, 29 October 2025
Bananarang is a unique weapon in Megabonk that throws bananas which arc out and return to the player, striking enemies both ways. It is required to unlock the Monke character.
How to Unlock
To obtain the Bananarang, players must locate a **hidden banana** in any tier of the Forest map.
- The banana spawn is random, but most often appears during Forest Stage 1 runs.
- Once found, the weapon becomes permanently available.
- After discovery, it must be purchased from the Unlocks tab for 1 Silver.
- Unlocking Bananarang is also mandatory to free and unlock Monke.
Strategy and Synergies
The Bananarang offers dual-hit potential since it damages enemies both on its outward and returning paths, making it effective in corridors and dense waves.
- Projectile Speed: Increases travel distance and damage window.
- Projectile Count: Boosts coverage by throwing multiple bananas at once.
- Best Character: Works naturally with Monke, who starts with this weapon and gains +2 Max HP per level.
Upgrades
The Bananarang can receive the following upgrades:
| Stat | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 2 | 2.4 | 2.8 | 3.2 | 4 |
| Projectile Count | 1 | 1.2 | 1.4 | 1.6 | 2 |
| Projectile Speed | 0.1 | 0.12 | 0.14 | 0.16 | 0.2 |
| Size | 14% | 17% | 20% | 22% | 28% |
