Health Tome: Difference between revisions
Appearance
Created page with "{{Infobox tome | name = Health Tome | image = Health_Tome.png | stat = Max HP | upgrade = +25 | unlock = Default (available at start) | max = 99 | effect = Increases maximum health, letting you take more hits before going down. }} The '''HP Tome''' increases your maximum health in '''Megabonk'''. It is one of the simplest but most reliable defensive Tomes, giving you a larger health pool to survive tougher fights. == Overview == * '''Stat:''' Max HP * ''..." |
|||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 17: | Line 17: | ||
== Effects == | == Effects == | ||
<div style="margin:0 auto;overflow:auto;width:auto;max-width:100%"> | |||
{| class="wikitable" | |||
|+ Max HP per upgrade | |||
|- | |||
! style="background-color: #20854b;" | Common | |||
! style="background-color: #0c5582;" | Uncommon | |||
! style="width: 60px; background-color: #7e0079;" | Rare | |||
! style="width: 60px; background-color: #7e1011;" | Epic | |||
! style="background-color: #897900;" | Legendary | |||
|- | |||
| style="background-color: #0c321c;" | 25 | |||
| style="background-color: #021420;" | 30 | |||
| style="background-color: #200020;" | 35 | |||
| style="background-color: #200607;" | 40 | |||
| style="background-color: #322e02;" | 50 | |||
|- | |||
|}</div> | |||
== How to Unlock == | == How to Unlock == | ||
| Line 26: | Line 41: | ||
== Synergies == | == Synergies == | ||
* '''[[Regen Tome]]:''' | * '''[[Regen Tome]]:''' HP Regen provides consistent HP restoration. | ||
* '''[[ | * '''[[Bloody Tome]]:''' Lifesteal has the potential to restore HP faster than HP Regen but is less consistent when enemy counts or Attack Speed are low. | ||
* '''[[Armor Tome]]:''' Damage reduction plus more HP greatly increases survival. | * '''[[Armor Tome]]:''' Damage reduction plus more HP greatly increases survival. | ||
== Strategy Tips == | == Strategy Tips == | ||
* | * More HP does little to keep you alive on its own. Always look for some source of healing if taking the HP tome as all that Max HP won't help you if it's empty all the time. | ||
* Doesn’t directly increase damage, so balance with offensive Tomes for smoother clears. | |||
* Doesn’t directly increase damage, so balance with offensive Tomes for smoother clears. | |||
== Notes == | == Notes == | ||
| Line 40: | Line 53: | ||
* Often combined with sustain Tomes for tanky builds. | * Often combined with sustain Tomes for tanky builds. | ||
{{TomeNav}} | |||
{{#seo: | {{#seo: | ||
|description=HP Tome in Megabonk. Learn how it increases maximum health, its effects, synergies, and tips for survival. | |description=HP Tome in Megabonk. Learn how it increases maximum health, its effects, synergies, and tips for survival. | ||
}} | }} | ||
[[Category:Tomes]] | |||
Latest revision as of 02:39, 28 October 2025
The HP Tome increases your maximum health in Megabonk. It is one of the simplest but most reliable defensive Tomes, giving you a larger health pool to survive tougher fights.
Overview
- Stat: Max HP
- Base upgrade per level: +25
- Max level: 99
- Unlock: Default
Effects
| Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|
| 25 | 30 | 35 | 40 | 50 |
How to Unlock
- This Tome is unlocked by default.
No conditions are required.
Synergies
- Regen Tome: HP Regen provides consistent HP restoration.
- Bloody Tome: Lifesteal has the potential to restore HP faster than HP Regen but is less consistent when enemy counts or Attack Speed are low.
- Armor Tome: Damage reduction plus more HP greatly increases survival.
Strategy Tips
- More HP does little to keep you alive on its own. Always look for some source of healing if taking the HP tome as all that Max HP won't help you if it's empty all the time.
- Doesn’t directly increase damage, so balance with offensive Tomes for smoother clears.
Notes
- Considered one of the most reliable defensive Tomes.
- Often combined with sustain Tomes for tanky builds.
