Bone: Difference between revisions
Appearance
| Line 13: | Line 13: | ||
== Upgrades == | == Upgrades == | ||
The Bone can receive the following upgrades upon leveling up: | |||
<div style="margin:0 auto;overflow:auto;width:auto;max-width:100%"> | |||
{| class="wikitable" | |||
|- | |||
! Stat | |||
! style="background-color: #20854b;" | Common | |||
! style="background-color: #0c5582;" | Uncommon | |||
! style="width: 60px; background-color: #7e0079;" | Rare | |||
! style="width: 60px; background-color: #7e1011;" | Epic | |||
! style="background-color: #897900;" | Legendary | |||
|- | |||
| Damage | |||
| style="background-color: #0c321c;" | 2.5 | |||
| style="background-color: #021420;" | 3 | |||
| style="background-color: #200020;" | 3.5 | |||
| style="background-color: #200607;" | 4 | |||
| style="background-color: #322e02;" | 5 | |||
|- | |||
| Projectile Count | |||
| style="background-color: #0c321c;" | 1 | |||
| style="background-color: #021420;" | 1.2 | |||
| style="background-color: #200020;" | 1.4 | |||
| style="background-color: #200607;" | 1.6 | |||
| style="background-color: #322e02;" | 2 | |||
|- | |||
| Projectile Bounces | |||
| style="background-color: #0c321c;" | 1 | |||
| style="background-color: #021420;" | 1.2 | |||
| style="background-color: #200020;" | 1.4 | |||
| style="background-color: #200607;" | 1.6 | |||
| style="background-color: #322e02;" | 2 | |||
|- | |||
| Projectile Speed | |||
| style="background-color: #0c321c;" | 0.2 | |||
| style="background-color: #021420;" | 0.24 | |||
| style="background-color: #200020;" | 0.28 | |||
| style="background-color: #200607;" | 0.32 | |||
| style="background-color: #322e02;" | 0.4 | |||
|- | |||
| Knockback | |||
| style="background-color: #0c321c;" | 0.3 | |||
| style="background-color: #021420;" | 0.3 | |||
| style="background-color: #200020;" | 0.4 | |||
| style="background-color: #200607;" | 0.5 | |||
| style="background-color: #322e02;" | 0.6 | |||
|- | |||
|}</div> | |||
== Related Unlocks: == | == Related Unlocks: == | ||
{{WeaponNav}} | {{WeaponNav}} | ||
Revision as of 19:54, 28 October 2025
The Bone is one of the primary starter weapons available at the beginning of Megabonk. It that fires a bouncing bone at enemies. This is the default weapon of Calcium. This is arguably the most basic starting weapon, as it can only hit 1 enemy at a time and has no extra features.
The Bone begins with 1 level in bounce, allowing it to hit 2 enemies right away.
Strategy and Synergies
- Tomes:
- Projectile Speed Tome - Allows the Bones to travel through crowds faster.
- Quantity Tome - Increases the amount of Bones per attack cycle. Fired in succession, not at once.
- The Knockback upgrade can prove to be a negative, as the Bone can hit the back of an enemy during its travel and knock them forward into you.
Upgrades
The Bone can receive the following upgrades upon leveling up:
| Stat | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 2.5 | 3 | 3.5 | 4 | 5 |
| Projectile Count | 1 | 1.2 | 1.4 | 1.6 | 2 |
| Projectile Bounces | 1 | 1.2 | 1.4 | 1.6 | 2 |
| Projectile Speed | 0.2 | 0.24 | 0.28 | 0.32 | 0.4 |
| Knockback | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 |
