Bone: Difference between revisions
Appearance
fixed the infobox and unified code to match other weapon pages |
|||
| Line 1: | Line 1: | ||
{{Infobox weapon|type=Projectile|description=Throws bones that bounce off enemies | {{Infobox weapon | ||
| type = Projectile | |||
| description = Throws bones that bounce off enemies | |||
| unlock = Starter Weapon | |||
| upgrades = Damage, Projectile Count, Projectile Bounces, Projectile Speed, Knockback | |||
| silver = N/A | |||
| special = None | |||
}} | |||
The '''Bone''' is one of the primary starter [[weapons]] available at the beginning of ''Megabonk.'' It that fires a bouncing bone at enemies. This is the default weapon of [[Calcium]]. This is arguably the most basic starting weapon, as it can only hit 1 enemy at a time and has no extra features. | The '''Bone''' is one of the primary starter [[weapons]] available at the beginning of ''Megabonk.'' It that fires a bouncing bone at enemies. This is the default weapon of [[Calcium]]. This is arguably the most basic starting weapon, as it can only hit 1 enemy at a time and has no extra features. | ||
Revision as of 07:04, 29 October 2025
The Bone is one of the primary starter weapons available at the beginning of Megabonk. It that fires a bouncing bone at enemies. This is the default weapon of Calcium. This is arguably the most basic starting weapon, as it can only hit 1 enemy at a time and has no extra features.
The Bone begins with 1 level in bounce, allowing it to hit 2 enemies right away.
Strategy and Synergies
- Tomes:
- Projectile Speed Tome - Allows the Bones to travel through crowds faster.
- Quantity Tome - Increases the amount of Bones per attack cycle. Fired in succession, not at once.
- The Knockback upgrade can prove to be a negative, as the Bone can hit the back of an enemy during its travel and knock them forward into you.
Upgrades
The Bone can receive the following upgrades upon leveling up:
| Stat | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 2.5 | 3 | 3.5 | 4 | 5 |
| Projectile Count | 1 | 1.2 | 1.4 | 1.6 | 2 |
| Projectile Bounces | 1 | 1.2 | 1.4 | 1.6 | 2 |
| Projectile Speed | 0.2 | 0.24 | 0.28 | 0.32 | 0.4 |
| Knockback | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 |
