Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 October 2025
17:26 | XP Tome diffhist +19 MegaAdmin talk contribs |
17:26 | Thorns Tome diffhist +19 MegaAdmin talk contribs |
17:26 | Quantity Tome diffhist +19 MegaAdmin talk contribs |
17:26 | Luck Tome diffhist +19 MegaAdmin talk contribs |
17:26 | Duration Tome diffhist +19 MegaAdmin talk contribs |
17:26 | Cursed Tome diffhist +19 MegaAdmin talk contribs |
17:26 | Chaos Tome diffhist +19 MegaAdmin talk contribs |
17:26 | Bloody Tome diffhist +19 MegaAdmin talk contribs |
17:25 | Attraction Tome diffhist +19 MegaAdmin talk contribs |
17:25 | Armor Tome diffhist +19 MegaAdmin talk contribs |
17:25 | Size Tome diffhist +19 MegaAdmin talk contribs |
17:25 | Silver Tome diffhist +19 MegaAdmin talk contribs |
17:25 | Shield Tome diffhist +19 MegaAdmin talk contribs |
17:25 | Regen Tome diffhist +19 MegaAdmin talk contribs |
17:25 | Projectile Speed Tome diffhist +19 MegaAdmin talk contribs |
17:25 | Precision Tome diffhist +19 MegaAdmin talk contribs |
17:24 | Knockback Tome diffhist +19 MegaAdmin talk contribs |
17:24 | Health Tome diffhist +19 MegaAdmin talk contribs |
17:24 | Golden Tome diffhist +19 MegaAdmin talk contribs |
17:24 | Evasion Tome diffhist +19 MegaAdmin talk contribs |
17:24 | Damage Tome diffhist +19 MegaAdmin talk contribs |
17:23 | Cooldown Tome diffhist +19 MegaAdmin talk contribs |
17:23 | Agility Tome diffhist +19 MegaAdmin talk contribs |
2 October 2025
m 13:00 | XP Tome diffhist +12 Bonker talk contribs (Tome nav added.) |
m 12:59 | Thorns Tome diffhist +12 Bonker talk contribs (Tome nav added.) |
m 12:59 | Quantity Tome diffhist +12 Bonker talk contribs (Tome nav added.) |
m 12:59 | Luck Tome diffhist +12 Bonker talk contribs (Tome nav added.) |
12:59 | Duration Tome diffhist +12 Bonker talk contribs (Tome nav added.) |
m 12:59 | Cursed Tome diffhist +12 Bonker talk contribs (Tome nav added.) |
m 12:58 | Chaos Tome diffhist +12 Bonker talk contribs (Tome nav added.) |
12:58 | Bloody Tome diffhist +12 Bonker talk contribs (Tome nav added.) |
m 12:58 | Attraction Tome diffhist +12 Bonker talk contribs (Tome nav added.) |
m 12:58 | Armor Tome diffhist +12 Bonker talk contribs (Tome nav added.) |
|
m 12:57 | Silver Tome 2 changes history −51 [Bonker (2×)] | |||
m |
|
12:57 (cur | prev) +12 Bonker talk contribs (Tome nav added.) | |||
m |
|
12:12 (cur | prev) −63 Bonker talk contribs (small correction) |
m 12:57 | Shield Tome diffhist +12 Bonker talk contribs (Tome nav added.) |
m 12:57 | Regen Tome diffhist +12 Bonker talk contribs (Tome nav added.) |
m 12:57 | Projectile Speed Tome diffhist +12 Bonker talk contribs (Tome nav added.) |
12:57 | Precision Tome diffhist +12 Bonker talk contribs (Tome nav added.) |
12:56 | Knockback Tome diffhist +12 Bonker talk contribs |
12:56 | Health Tome diffhist +12 Bonker talk contribs |
|
12:56 | Golden Tome 2 changes history −86 [Bonker (2×)] | |||
|
12:56 (cur | prev) +12 Bonker talk contribs | ||||
|
12:11 (cur | prev) −98 Bonker talk contribs Tag: Visual edit: Switched |
12:55 | Evasion Tome diffhist +12 Bonker talk contribs |
12:52 | Damage Tome diffhist +12 Bonker talk contribs (Tome nav added.) |
12:52 | Cooldown Tome diffhist +9 Bonker talk contribs |
m 12:41 | Size Tome diffhist +11 Bonker talk contribs (nav added) |
|
12:32 | Agility Tome 3 changes history −5 [Bonker (3×)] | |||
|
12:32 (cur | prev) −1 Bonker talk contribs | ||||
m |
|
12:18 (cur | prev) +13 Bonker talk contribs (Tome nav added.) | |||
m |
|
12:08 (cur | prev) −17 Bonker talk contribs (Speed bonus added) Tag: Visual edit |