Items: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
In '''Megabonk''', items are crucial for enhancing your character's abilities and surviving longer runs. There are '''77 items''' in total, with '''35 unlocked by default'''. The rest require completing specific [[quests]] or spending Silver. | In '''Megabonk''', items are crucial for enhancing your character's abilities and surviving longer runs. There are '''77 items''' in total, with '''35 unlocked by default'''. The rest require completing specific [[quests]] or spending Silver. | ||
While a number of basic items are available by default, the majority must first be unlocked. This is done by completing a specific in-game objective or Quest. After being unlocked, the item must be purchased with Silver from the main menu's Unlocks tab to be added to the pool of potential items that can appear in future runs. | While a number of basic items are available by default, the majority must first be unlocked. This is done by completing a specific in-game objective or [[Quests|Quest]]. After being unlocked, the item must be purchased with Silver from the main menu's "Unlocks" tab to be added to the pool of potential items that can appear in future runs. | ||
== How to Obtain Items == | == How to Obtain Items == | ||
Line 7: | Line 7: | ||
* '''Treasure Chests''': Found throughout the map. | * '''Treasure Chests''': Found throughout the map. | ||
* '''The Shady Guy''': A randomly appearing NPC who sells items. | * '''The Shady Guy''': A randomly appearing NPC who sells items. | ||
* '''Quests''': Completing specific challenges unlocks new items. | * '''[[Quests]]''': Completing specific challenges unlocks new items. | ||
* '''Unlocks Menu''': Lists all items and their unlock requirements. | * '''Unlocks Menu''': Lists all items and their unlock requirements. | ||
Line 17: | Line 17: | ||
! Effect | ! Effect | ||
! Notes & Synergies | ! Notes & Synergies | ||
|- | |||
| [[File:Item_Moldy_Cheese.png|50px|alt=Moldy Cheese item icon in Megabonk]] '''Moldy Cheese''' | |||
|<code>+40%</code> chance to poison enemies on hit. | |||
| | |||
|- | |- | ||
| [[File:Item_Borgar.png|50px|alt=Borgar item icon in Megabonk]] '''Borgar''' | | [[File:Item_Borgar.png|50px|alt=Borgar item icon in Megabonk]] '''Borgar''' | ||
Line 112: | Line 116: | ||
| Obtain a total of 40% Difficulty in a single run. | | Obtain a total of 40% Difficulty in a single run. | ||
|} | |} | ||
===Rare Items=== | |||
{| class="wikitable sortable" | |||
! Item | |||
! Effect | |||
! Unlock Condition | |||
|- | |||
| [[File:Item_Brass_Knuckles.png|50px|alt=Brass Knuckles item icon in Megabonk]] '''Brass Knuckles''' | |||
| Deal <code>+20%</code> more damage to nearby enemies. | |||
| Kill 5,000 enemies with the [[Sword]]. | |||
|- | |||
| [[File:Item_Demonic_Blade.png|50px|alt=Demonic Blade item icon in Megabonk]] '''Demonic Blade''' | |||
| Critical hits have a <code>+25%</code> chance to heal you. | |||
| Heal for 350 HP using Lifesteal. | |||
|- | |||
| [[File:Item_Demonic_Blood.png|50px|alt=Demonic Blood item icon in Megabonk]] '''Demonic Blood''' | |||
| <code>+0.5</code> Max HP per kill (caps at 200 stacks, for +100 HP). | |||
| Increase Max HP with [[Blood Magic]] 400 times. | |||
|- | |||
| [[File:Item_Echo_Shard.png|50px|alt=Echo Shard item icon in Megabonk]] '''Echo Shard''' | |||
| <code>+12%</code> chance to spawn an extra XP shard when killing an enemy. | |||
| Upgrade [[XP Tome]] to Level 8. | |||
|- | |||
| [[File:Item_Golden_Sneakers.png|50px|alt=Golden Sneakers item icon in Megabonk]] '''Golden Sneakers''' | |||
| Gain gold by moving around. | |||
| Break 150 pots. | |||
|- | |||
| [[File:Item_Moldy_Gloves.png|50px|alt=Moldy Gloves item icon in Megabonk]] '''Moldy Gloves''' | |||
| Create a moldy poison cloud upon hittin an enemy. | |||
| Use a Microwave to duplicate Moldy Cheese 3 times in a row. | |||
|- | |||
| [[File:Item_Idle_Juice.png|50px|alt=Idle Juice item icon in Megabonk]] '''Idle Juice''' | |||
| Damage ramps up to <code>+100%</code> while standing still. | |||
| Kill 500 enemies while standing still. | |||
|- | |||
| [[File:Item_Leeching_Crystal.png|50px|alt=Leeching Crystal item icon in Megabonk]] '''Leeching Crystal''' | |||
| <code>+50</code> Max HP in exchange for <code>-50%</code> HP Regen. | |||
| Upgrade [[Regen Tome]] to Level 8. | |||
|- | |||
| [[File:Item_Kevin.png|50px|alt=Kevin item icon in Megabonk]] '''Kevin''' | |||
| <code>25%</code> chance on-hit for Kevin to punch you, dealing damage to yourself. Activates on-hit effects. | |||
| Obtain 3 [[Leeching Crystal]] items in one run. | |||
|- | |||
| [[File:Item_Backpack.png|50px|alt=Backpack item icon in Megabonk]] '''Backpack''' | |||
| <code>+1</code> projectile count for all weapons. | |||
| Unlocked by default, but classified as Rare. | |||
|- | |||
| [[File:Item_Beacon.png|50px|alt=Beacon item icon in Megabonk]] '''Beacon''' | |||
| Charge Shrines become healing zones and spawn <code>+2</code> extra shrines in future stages. | |||
| Unlocked by default, but classified as Rare. | |||
|- | |||
| [[File:Item_Phantom_Shroud.png|50px|alt=Phantom Shroud item icon in Megabonk]] '''Phantom Shroud''' | |||
| After evading, your next attack deals <code>2x</code> damage and you gain a temporary speed boost. | |||
| Unlocked by default, but classified as Rare. | |||
|- | |||
| [[File:Item_Unstable_Transfusion.png|50px|alt=Unstable Transfusion item icon in Megabonk]] '''Unstable Transfusion''' | |||
| <code>27%</code> chance to apply Bloodmark, which executes enemies below a certain HP threshold. | |||
| Unlocked by default, but classified as Rare. | |||
|} | |||
===Epic Items=== | |||
{| class="wikitable sortable" | |||
! Item | |||
! Effect | |||
! Unlock Condition | |||
|- | |||
| [[File:Item_Bob_(Dead).png|50px|alt=Bob (Dead) item icon in Megabonk]] '''Bob (Dead)''' | |||
| For every 14 units moved, summon Bob's ghost to attack an enemy. | |||
| Survive the Final Swarm for 2 minutes. | |||
|- | |||
| [[File:Item_Demonic_Soul.png|50px|alt=Demonic Soul item icon in Megabonk]] '''Demonic Soul''' | |||
| <code>+0.1%</code> damage per kill (caps at <code>+100%</code> after 1000 kills). | |||
| Reach Level 30 as [[Calcium]]. | |||
|- | |||
| [[File:Item_Eagle_Claw.png|50px|alt=Eagle Claw item icon in Megabonk]] '''Eagle Claw''' | |||
| <code>8%</code> chance to knock enemies into the air; deal <code>+60%</code> damage to airborne enemies. | |||
| Kill 10,000 enemies as [[Birdo]]. | |||
|- | |||
| [[File:Item_Gamer_Goggles.png|50px|alt=Gamer Goggles item icon in Megabonk]] '''Gamer Goggles''' | |||
| Increase damage the lower your current HP is. | |||
| Defeat a Stage Boss with less than 10% HP remaining. | |||
|- | |||
| [[File:Item_Gas_Mask.png|50px|alt=Gas Mask item icon in Megabonk]] '''Gas Mask''' | |||
| Gain Armor and Lifesteal for every enemy currently infected with poison. | |||
| Kill 5,000 enemies as [[Amog]]. | |||
|- | |||
| [[File:Item_Grandmas_Secret_Tonic.png|50px|alt=Grandma’s Secret Tonic item icon in Megabonk]] '''Grandma’s Secret Tonic''' | |||
| Critical hits have a <code>50%</code> chance to explode, dealing <code>50%</code> damage to nearby enemies. | |||
| Kill 3,000 enemies with the [[Sniper Rifle]]. | |||
|- | |||
| [[File:Item_Quins_Mask.png|50px|alt=Quin’s Mask item icon in Megabonk]] '''Quin’s Mask''' | |||
| Thorns damage has a <code>50%</code> chance to explode and damage nearby enemies. | |||
| As [[Athena]], land the killing blow on a Stage Boss with [[Aegis]]. | |||
|- | |||
| [[File:Item_Shattered_Knowledge.png|50px|alt=Shattered Knowledge item icon in Megabonk]] '''Shattered Knowledge''' | |||
| XP shards now slice through enemies, dealing damage as they travel to you. | |||
| Upgrade [[Attraction Tome]] to Level 8. | |||
|- | |||
| [[File:Item_Slutty_Cannon.png|50px|alt=Slutty Cannon item icon in Megabonk]] '''Slutty Cannon''' | |||
| <code>20%</code> chance to spawn homing missiles upon killing an enemy. | |||
| Kill 5,000 enemies with the [[Slutty Rocket]]. | |||
|- | |||
| [[File:Item_Toxic_Barrel.png|50px|alt=Toxic Barrel item icon in Megabonk]] '''Toxic Barrel''' | |||
| Release a wave of poison upon taking damage. | |||
| Kill 2,000 enemies using Poison damage. | |||
|- | |||
| [[File:Item_Turbo_Skates.png|50px|alt=Turbo Skates item icon in Megabonk]] '''Turbo Skates''' | |||
| Gain Attack Speed based on your Movement Speed (capped at <code>+40%</code> per stack). | |||
| Upgrade both [[Cooldown Tome]] and [[Agility Tome]] to Level 5 in the same run. | |||
|- | |||
| [[File:Item_Cursed_Grubbies.png|50px|alt=Cursed Grubbies item icon in Megabonk]] '''Cursed Grubbies''' | |||
| <code>+10%</code> Difficulty, <code>0.8x</code> Max HP, and a <code>5%</code> chance on-hit to cast cursed magic. | |||
| Get the [[Cursed Tome]] to Level 10. | |||
|} | |||
===Legendary Items=== | |||
{| class="wikitable sortable" | |||
! Item | |||
! Effect | |||
! Unlock Condition | |||
|- | |||
| [[File:Item_Chonkplate.png|50px|alt=Chonkplate item icon in Megabonk]] '''Chonkplate''' | |||
| Grants <code>+20%</code> Lifesteal and allows healing above max HP to create an Overheal shield (up to <code>75%</code> of max HP). | |||
| Get Max HP to 500. | |||
|- | |||
| [[File:Item_Dragonfire.png|50px|alt=Dragonfire item icon in Megabonk]] '''Dragonfire''' | |||
| <code>15%</code> chance on-hit to summon dragonfire that applies a burn effect. | |||
| Kill 4,000 enemies using fire damage. | |||
|- | |||
| [[File:Item_Holy_Book.png|50px|alt=Holy Book item icon in Megabonk]] '''Holy Book''' | |||
| <code>+100</code> Max HP, <code>+50</code> HP Regen. Healing radiates damaging energy to nearby enemies. | |||
| Defeat a first Stage Boss without taking any damage. | |||
|- | |||
| [[File:Item_Lightning_Orb.png|50px|alt=Lightning Orb item icon in Megabonk]] '''Lightning Orb''' | |||
| <code>25%</code> chance on-hit to summon lightning that can stun enemies. | |||
| Kill 3,000 enemies using lightning damage. | |||
|- | |||
| [[File:Item_Speed_Boi.png|50px|alt=Speed Boi item icon in Megabonk]] '''Speed Boi''' | |||
| When taking damage below 50% HP, time slows down and you deal <code>2x</code> damage for a short duration. | |||
| Complete a stage with at least 2 Boss Curses active. | |||
|- | |||
| [[File:Item_Sucky_Magnet.png|50px|alt=Sucky Magnet item icon in Megabonk]] '''Sucky Magnet''' | |||
| Periodically pulls in all XP gems on the screen. | |||
| Complete every single Charge Shrine on the map. | |||
|- | |||
| [[File:Item_Energy_Core.png|50px|alt=Energy Core item icon in Megabonk]] '''Energy Core''' | |||
| Effect is currently unconfirmed by the community. Patch notes state it was "made quieter". | |||
| Defeat a Final Boss 2 times. | |||
|- | |||
| [[File:Item_Anvil.png|50px|alt=Anvil item icon in Megabonk]] '''Anvil''' | |||
| Weapon upgrades can now have <code>+1</code> to their stats, and you may be offered three choices instead of two. | |||
| Complete 3 Challenges. | |||
|- | |||
| [[File:Item_Soul_Harvester.png|50px|alt=Soul Harvester item icon in Megabonk]] '''Soul Harvester''' | |||
| Killing an enemy summons two homing souls that attack other enemies. | |||
| Survive the Final Swarm for 6 minutes. | |||
|- | |||
| [[File:Item_Joes_Dagger.png|50px|alt=Joe’s Dagger item icon in Megabonk]] '''Joe’s Dagger''' | |||
| <code>1%</code> chance to instantly execute an enemy. Each execute permanently increases your damage by <code>1%</code> for the run. | |||
| Kill 10,000 enemies using the [[Dexecutioner]]. | |||
|- | |||
| [[File:Item_Bloody_Cleaver.png|50px|alt=Bloody Cleaver item icon in Megabonk]] '''Bloody Cleaver''' | |||
| Lifesteal now also triggers Bloodmark stacks, with a <code>50%</code> chance to apply Bloodmark. | |||
| Reach Level 50 as [[Vlad]]. | |||
|} | |||
{{#seo: | |||
|description=Complete list of all items in Megabonk, grouped by rarity. Includes Common, Rare, Epic, and Legendary items with their effects and unlock conditions. | |||
}} |
Latest revision as of 08:40, 2 October 2025
In Megabonk, items are crucial for enhancing your character's abilities and surviving longer runs. There are 77 items in total, with 35 unlocked by default. The rest require completing specific quests or spending Silver.
While a number of basic items are available by default, the majority must first be unlocked. This is done by completing a specific in-game objective or Quest. After being unlocked, the item must be purchased with Silver from the main menu's "Unlocks" tab to be added to the pool of potential items that can appear in future runs.
How to Obtain Items
Items can be obtained through:
- Treasure Chests: Found throughout the map.
- The Shady Guy: A randomly appearing NPC who sells items.
- Quests: Completing specific challenges unlocks new items.
- Unlocks Menu: Lists all items and their unlock requirements.
Default Items
These items are available from the start of the game and form the foundation of early runs.
Unlockable Items
These items are sorted by their in-game rarity.
Common Items
Item | Effect | Unlock Condition |
---|---|---|
![]() |
+8% Attack Speed.
|
Upgrade Cooldown Tome to Level 5. |
![]() |
+15% more damage to Elites and Bosses.
|
Defeat a Stage Boss in under 30 seconds. |
![]() |
Curses an enemy, dealing 30% of their max HP per second.
|
Die 10 times. |
![]() |
+10% Crit Chance.
|
Crit 100 times in a single run. |
![]() |
+10% chance to open chests for free.
|
Purchase items from 25 chests. |
![]() |
+20% more damage to enemies above 90% HP.
|
Defeat a Miniboss in under 25 seconds. |
![]() |
+15% Movement Speed.
|
Upgrade Agility Tome to Level 5. |
![]() |
Shoots out spikes upon taking damage. Damage scales with Thorns. | Kill 100 cactus enemies with Thorns damage. |
![]() |
Using an interactable (like a shrine or chest) summons friendly ghosts. | Survive the Final Swarm for 60 seconds. |
![]() |
7.5% chance to freeze enemies on hit. Executes enemies upon reaching a certain health threshold.
|
Get 50 kills with the Frostwalker weapon. |
![]() |
+7% Difficulty.
|
Obtain a total of 40% Difficulty in a single run. |
Rare Items
Item | Effect | Unlock Condition |
---|---|---|
![]() |
Deal +20% more damage to nearby enemies.
|
Kill 5,000 enemies with the Sword. |
![]() |
Critical hits have a +25% chance to heal you.
|
Heal for 350 HP using Lifesteal. |
![]() |
+0.5 Max HP per kill (caps at 200 stacks, for +100 HP).
|
Increase Max HP with Blood Magic 400 times. |
![]() |
+12% chance to spawn an extra XP shard when killing an enemy.
|
Upgrade XP Tome to Level 8. |
![]() |
Gain gold by moving around. | Break 150 pots. |
![]() |
Create a moldy poison cloud upon hittin an enemy. | Use a Microwave to duplicate Moldy Cheese 3 times in a row. |
![]() |
Damage ramps up to +100% while standing still.
|
Kill 500 enemies while standing still. |
![]() |
+50 Max HP in exchange for -50% HP Regen.
|
Upgrade Regen Tome to Level 8. |
![]() |
25% chance on-hit for Kevin to punch you, dealing damage to yourself. Activates on-hit effects.
|
Obtain 3 Leeching Crystal items in one run. |
![]() |
+1 projectile count for all weapons.
|
Unlocked by default, but classified as Rare. |
![]() |
Charge Shrines become healing zones and spawn +2 extra shrines in future stages.
|
Unlocked by default, but classified as Rare. |
![]() |
After evading, your next attack deals 2x damage and you gain a temporary speed boost.
|
Unlocked by default, but classified as Rare. |
![]() |
27% chance to apply Bloodmark, which executes enemies below a certain HP threshold.
|
Unlocked by default, but classified as Rare. |
Epic Items
Item | Effect | Unlock Condition |
---|---|---|
![]() |
For every 14 units moved, summon Bob's ghost to attack an enemy. | Survive the Final Swarm for 2 minutes. |
![]() |
+0.1% damage per kill (caps at +100% after 1000 kills).
|
Reach Level 30 as Calcium. |
![]() |
8% chance to knock enemies into the air; deal +60% damage to airborne enemies.
|
Kill 10,000 enemies as Birdo. |
![]() |
Increase damage the lower your current HP is. | Defeat a Stage Boss with less than 10% HP remaining. |
![]() |
Gain Armor and Lifesteal for every enemy currently infected with poison. | Kill 5,000 enemies as Amog. |
![]() |
Critical hits have a 50% chance to explode, dealing 50% damage to nearby enemies.
|
Kill 3,000 enemies with the Sniper Rifle. |
Quin’s Mask item icon in Megabonk Quin’s Mask | Thorns damage has a 50% chance to explode and damage nearby enemies.
|
As Athena, land the killing blow on a Stage Boss with Aegis. |
![]() |
XP shards now slice through enemies, dealing damage as they travel to you. | Upgrade Attraction Tome to Level 8. |
![]() |
20% chance to spawn homing missiles upon killing an enemy.
|
Kill 5,000 enemies with the Slutty Rocket. |
![]() |
Release a wave of poison upon taking damage. | Kill 2,000 enemies using Poison damage. |
Turbo Skates item icon in Megabonk Turbo Skates | Gain Attack Speed based on your Movement Speed (capped at +40% per stack).
|
Upgrade both Cooldown Tome and Agility Tome to Level 5 in the same run. |
![]() |
+10% Difficulty, 0.8x Max HP, and a 5% chance on-hit to cast cursed magic.
|
Get the Cursed Tome to Level 10. |
Legendary Items
Item | Effect | Unlock Condition |
---|---|---|
![]() |
Grants +20% Lifesteal and allows healing above max HP to create an Overheal shield (up to 75% of max HP).
|
Get Max HP to 500. |
![]() |
15% chance on-hit to summon dragonfire that applies a burn effect.
|
Kill 4,000 enemies using fire damage. |
![]() |
+100 Max HP, +50 HP Regen. Healing radiates damaging energy to nearby enemies.
|
Defeat a first Stage Boss without taking any damage. |
![]() |
25% chance on-hit to summon lightning that can stun enemies.
|
Kill 3,000 enemies using lightning damage. |
![]() |
When taking damage below 50% HP, time slows down and you deal 2x damage for a short duration.
|
Complete a stage with at least 2 Boss Curses active. |
![]() |
Periodically pulls in all XP gems on the screen. | Complete every single Charge Shrine on the map. |
![]() |
Effect is currently unconfirmed by the community. Patch notes state it was "made quieter". | Defeat a Final Boss 2 times. |
![]() |
Weapon upgrades can now have +1 to their stats, and you may be offered three choices instead of two.
|
Complete 3 Challenges. |
![]() |
Killing an enemy summons two homing souls that attack other enemies. | Survive the Final Swarm for 6 minutes. |
![]() |
1% chance to instantly execute an enemy. Each execute permanently increases your damage by 1% for the run.
|
Kill 10,000 enemies using the Dexecutioner. |
![]() |
Lifesteal now also triggers Bloodmark stacks, with a 50% chance to apply Bloodmark.
|
Reach Level 50 as Vlad. |