Weapons: Difference between revisions
m →Weapon Stat Upgrades Explained: Changed Crit Chance and Damage description for it Dice, Katana, Bow, and Revolver from Affects to Only these weapons have as an option to get these on level up. |
→Weapon Stat Upgrades Explained: separated Crit Chance & Crit damage because the information given for them was wrong and this was the easiest way to fix it. Adjusted wording of Projectile Count to be clearer & specified shotgun works differently with it. Changed order of stats listed to match the way I have them in the upgrade tables, hope you don't mind. |
||
| Line 113: | Line 113: | ||
When you level up, you can choose upgrades for your weapons. While '''Damage''' is a possible upgrade for all weapons, other stats are specific to certain weapon types. The more stats a weapon can have, the more varied its upgrades can be (which can be good or bad depending on your build). | When you level up, you can choose upgrades for your weapons. While '''Damage''' is a possible upgrade for all weapons, other stats are specific to certain weapon types. The more stats a weapon can have, the more varied its upgrades can be (which can be good or bad depending on your build). | ||
; Crit Chance | |||
: Increases the Crit Chance of that specific weapon. Only [[Bow]], [[Revolver]], [[Slutty Rocket]], [[Shotgun]], [[Dexecutioner]], [[Katana]], and [[Dice]] have this as a stat option on level up. | |||
; Crit Damage | |||
: Increases the Crit Damage multiplier of that specific weapon. Only [[Bow]], [[Revolver]], [[Katana]], and [[Dice]] have this as a stat option on level up. | |||
; Projectile Count | ; Projectile Count | ||
: Increases the number of | : Increases the number of times the weapon fires per attack cycle. The [[Shotgun]] instead adds 1 additional pellet to its shots for each Projectile Count gained, increasing its total damage potential per attack. | ||
; Projectile Bounces | |||
: Allows projectiles to bounce to another enemy after hitting one. Only [[Revolver]], [[Bone]], [[Wireless Dagger]], and [[Lightning Staff]] have this as a stat option on level up. | |||
; Projectile Speed | ; Projectile Speed | ||
: Increases how fast projectiles travel. | : Increases how fast projectiles travel. | ||
; Knockback | ; Knockback | ||
: Increases the force with which enemies are pushed back. | : Increases the force with which enemies are pushed back. | ||
; Duration | ; Duration | ||
: Increases how long a continuous or area effect lasts (e.g., [[Axe]], [[Black Hole]]). | : Increases how long a continuous or area effect lasts (e.g., [[Axe]], [[Black Hole]]). | ||
; | ; Size | ||
: Increases the area-of-effect or size of projectiles. | |||
: Increases the | |||
{{#seo: | {{#seo: | ||
|description=The complete guide to all 29 weapons in Megabonk. Learn how to unlock every weapon, their stats, scaling, and tips for creating the best builds. | |description=The complete guide to all 29 weapons in Megabonk. Learn how to unlock every weapon, their stats, scaling, and tips for creating the best builds. | ||
}} | }} | ||
Latest revision as of 04:22, 3 November 2025
In Megabonk, weapons are a player's primary means of survival. While you begin with a set of starter weapons, there are a total of 29 unique weapons to unlock, each offering different playstyles and build possibilities. Unlocking new weapons is crucial for tackling higher difficulties and completing challenging quests.
This page provides a detailed overview of all weapons and their unlock conditions.
Starter Weapons
These seven weapons are available from the beginning of the game.
Sword: Slashes through multiple enemies.
Flamewalker: Leaves a trail of fire behind you.
Lightning Staff: Summons lightning to smite nearby enemies.
Firestaff: Shoots fireballs that explode on impact.
Chunkers: Summons chunky rocks that orbit around you.
Bone: Throws bones that bounce off enemies.
Bow: Shoots arrows that pierce through enemies.
List of All Weapons
The following weapons must be unlocked by meeting specific conditions. After unlocking, they must be purchased with Silver from the Unlocks tab in the Main Menu to be available in runs.
| Weapon | Description | Unlock Condition |
|---|---|---|
| Fires multiple bullets. | Kill 7,500 enemies. | |
| Blocks attacks and sends out shockwaves. | Block 500 damage with Armor as Sir Oofie. | |
| Throws bananas that return. | Find the hidden banana in any Forest tier. | |
| Damages enemies in an area around you. | Don't take any damage for 2 consecutive minutes. | |
| Throws spinning axes. | Kill 2,000 enemies using the Sword. | |
| Attaches to a nearby enemy. Deals damage to enemies in-between. | Complete Desert Tier 2 as Tony McZoom. | |
| Fires piercing bullets. Can be manually aimed. | Get the Precision Tome to Level 10. | |
| Fires homing missiles. | Kill 15,000 enemies as CL4NK. | |
| Fires a spread shot. Can be manually aimed. | 5% drop chance from breaking a Tumbleweed on Desert stage 2. | |
| Deploys proximity mines. | Kill 7,500 enemies with the Slutty Rocket. | |
| Throws smart daggers. | Get the Lightning Staff to Level 15. | |
| Freezes and damages enemies around you. | Freeze 1,000 enemies with the Ice Cube item. | |
| Sends out tornadoes that knock enemies back. | Charge a Charge Shrine during a Sandstorm on any Desert stage. | |
| Piercing blade with a chance to instantly execute. | Kill 12,500 enemies using the Sword. | |
| Summons blood magic. 5% chance to increase Max HP on kill. | Get the Bloody Tome to Level 12. | |
| Shoots a black hole that pulls enemies in. | Get the Knockback Tome to Level 10. | |
| Throws flasks that poison enemies in an area. | Kill Scorpionussy Miniboss in the Desert 3 times. | |
| A sharp blade that targets the closest enemy. | 5% drop chance from breaking a Tumbleweed on Desert Stage 1. | |
| Fires dragon's breath in your movement direction. | Kill 1,000 Wisps as Fox on the Desert map. | |
| Throws a dice that deals 1-6 damage. | Get the Luck Tome to Level 12. | |
| Slashes and fires a slashing projectile. | Defeat a Stage Boss without picking up any items, powerups, or using shrines. | |
| Slashes in both directions. Deals more damage at low HP. | Get the Cursed Tome to Level 20 in under 10 minutes. |
Weapon Stat Upgrades Explained
When you level up, you can choose upgrades for your weapons. While Damage is a possible upgrade for all weapons, other stats are specific to certain weapon types. The more stats a weapon can have, the more varied its upgrades can be (which can be good or bad depending on your build).
- Crit Chance
- Increases the Crit Chance of that specific weapon. Only Bow, Revolver, Slutty Rocket, Shotgun, Dexecutioner, Katana, and Dice have this as a stat option on level up.
- Crit Damage
- Increases the Crit Damage multiplier of that specific weapon. Only Bow, Revolver, Katana, and Dice have this as a stat option on level up.
- Projectile Count
- Increases the number of times the weapon fires per attack cycle. The Shotgun instead adds 1 additional pellet to its shots for each Projectile Count gained, increasing its total damage potential per attack.
- Projectile Bounces
- Allows projectiles to bounce to another enemy after hitting one. Only Revolver, Bone, Wireless Dagger, and Lightning Staff have this as a stat option on level up.
- Projectile Speed
- Increases how fast projectiles travel.
- Knockback
- Increases the force with which enemies are pushed back.
- Duration
- Increases how long a continuous or area effect lasts (e.g., Axe, Black Hole).
- Size
- Increases the area-of-effect or size of projectiles.