Weapons: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#seo: | {{#seo: | ||
|description= | |description=Complete guide to all 29 weapons in Megabonk: what they do and how to unlock them for new builds and playstyles. | ||
|image=Megabonk-Weapons-Banner.png | |image=Megabonk-Weapons-Banner.png | ||
}} | }} | ||
= Weapons = | |||
In ''Megabonk'', weapons are a player's primary means of survival. While you begin with a set of starter weapons, there are a total of '''29 unique weapons''' to unlock, each offering different playstyles and build possibilities. Unlocking new weapons is crucial for tackling higher difficulties and completing challenging quests. | In ''Megabonk'', weapons are a player's primary means of survival. While you begin with a set of starter weapons, there are a total of '''29 unique weapons''' to unlock, each offering different playstyles and build possibilities. Unlocking new weapons is crucial for tackling higher difficulties and completing challenging quests. | ||
This guide provides a comprehensive overview of all weapons, their unlock conditions, and | This guide provides a comprehensive overview of all weapons, their unlock conditions, and concise descriptions. | ||
__TOC__ | __TOC__ | ||
== All Weapons Quick Navigation == | == All Weapons Quick Navigation == | ||
{{WeaponNav}} | |||
== Starter Weapons == | == Starter Weapons == | ||
These seven weapons are available from the beginning of the game. | These seven weapons are available from the beginning of the game. | ||
* '''Sword:''' Slashes through multiple enemies. | * [[File:Sword.png|26px|alt=Sword icon|link=Sword]] '''[[Sword]]:''' Slashes through multiple enemies. | ||
* '''Flamewalker:''' Leaves a trail of fire behind you. | * [[File:Firewalker.png|26px|alt=Flamewalker icon|link=Flamewalker]] '''[[Flamewalker]]:''' Leaves a trail of fire behind you. | ||
* '''Lightning Staff:''' Summons lightning to smite nearby enemies. | * [[File:LightningStaff.png|26px|alt=Lightning Staff icon|link=Lightning Staff]] '''[[Lightning Staff]]:''' Summons lightning to smite nearby enemies. | ||
* '''Firestaff:''' Shoots fireballs that explode on impact. | * [[File:Firestaff.png|26px|alt=Firestaff icon|link=Firestaff]] '''[[Firestaff]]:''' Shoots fireballs that explode on impact. | ||
* '''Chunkers:''' Summons chunky rocks that orbit around you. | * [[File:Chunkers.png|26px|alt=Chunkers icon|link=Chunkers]] '''[[Chunkers]]:''' Summons chunky rocks that orbit around you. | ||
* '''Bone:''' Throws bones that bounce off enemies. | * [[File:Bone.png|26px|alt=Bone icon|link=Bone]] '''[[Bone]]:''' Throws bones that bounce off enemies. | ||
* '''Bow:''' Shoots arrows that pierce through enemies. | * [[File:Bow.png|26px|alt=Bow icon|link=Bow]] '''[[Bow]]:''' Shoots arrows that pierce through enemies. | ||
== Unlockable Weapons == | == Unlockable Weapons == | ||
After meeting the requirement, purchase the weapon in the Main Menu → '''Unlocks''' → Weapons tab. | |||
{| class="wikitable sortable" style="width:100%;" | {| class="wikitable sortable" style="width:100%;" | ||
! Weapon !! Description !! Unlock Condition | ! Weapon !! Description !! Unlock Condition | ||
|- | |- | ||
| | | [[File:Revolver.png|40px|alt=Revolver icon|link=Revolver]] [[Revolver]] || Fires multiple bullets. || Kill 7,500 enemies. | ||
| Fires multiple bullets. | |||
| Kill 7,500 enemies. | |||
|- | |- | ||
| | | [[File:Aegis.png|40px|alt=Aegis icon|link=Aegis]] [[Aegis]] || Blocks attacks and sends out shockwaves. || Block 500 damage with Armor as [[Sir Oofie]]. | ||
| Blocks attacks and sends out shockwaves. | |||
| Block 500 damage with Armor as [[Sir Oofie]]. | |||
|- | |- | ||
| | | [[File:Bananarang.png|40px|alt=Bananarang icon|link=Bananarang]] [[Bananarang]] || Throws bananas that return. || Find the hidden banana in the [[Forest]]. | ||
| Throws bananas that return. | |||
| Find the hidden banana in | |||
|- | |- | ||
| | | [[File:Aura.png|40px|alt=Aura icon|link=Aura]] [[Aura]] || Damages enemies in an area around you. || Don’t take any damage for 2 consecutive minutes. | ||
| Damages enemies in an area around you. | |||
| | |||
|- | |- | ||
| | | [[File:Axe.png|40px|alt=Axe icon|link=Axe]] [[Axe]] || Throws spinning axes (AoE). || Kill 2,000 enemies using the [[Sword]]. | ||
| Throws spinning axes. | |||
| Kill 2,000 enemies using the [[Sword]]. | |||
|- | |- | ||
| | | [[File:Space Noodle.png|40px|alt=Space Noodle icon|link=Space Noodle]] [[Space Noodle]] || ??? (WIP). || Complete Desert Tier 2 as [[Tony McZoom]]. | ||
| | |||
| Complete Desert Tier 2 as [[Tony McZoom]]. | |||
|- | |- | ||
| | | [[File:Sniper.png|40px|alt=Sniper Rifle icon|link=Sniper Rifle]] [[Sniper Rifle]] || Fires piercing bullets; can be aimed manually. || Get the [[Precision Tome]] to Level 10. | ||
| Fires piercing bullets | |||
| Get the Precision Tome to Level 10. | |||
|- | |- | ||
| | | [[File:SluttyRocket.png|40px|alt=Slutty Rocket icon|link=Slutty Rocket]] [[Slutty Rocket]] || Fires homing missiles. || Kill 15,000 enemies as [[CL4NK]]. | ||
| Fires homing missiles. | |||
| Kill 15,000 enemies as [[CL4NK]]. | |||
|- | |- | ||
| | | [[File:Shotgun.png|40px|alt=Shotgun icon|link=Shotgun]] [[Shotgun]] || Fires a spread shot; stronger up close. || 5% drop from Desert Stage 2 Tumbleweed. | ||
| Fires a spread shot. | |||
| 5% drop | |||
|- | |- | ||
| | | [[File:Mine.png|40px|alt=Mines icon|link=Mines]] [[Mines]] || Deploys proximity mines. || Kill 7,500 enemies with [[Slutty Rocket]]. | ||
| Deploys proximity mines. | |||
| Kill 7,500 enemies with | |||
|- | |- | ||
| | | [[File:Bluetooth Knife.png|40px|alt=Wireless Dagger icon|link=Wireless Dagger]] [[Wireless Dagger]] || Throws smart daggers. || Get the [[Lightning Staff]] to Level 15. | ||
| Throws smart daggers. | |||
| Get the [[Lightning Staff]] to Level 15. | |||
|- | |- | ||
| | | [[File:Frostwalker.png|40px|alt=Frostwalker icon|link=Frostwalker]] [[Frostwalker]] || Freezes and damages in an area. || Freeze 1,000 enemies with the Ice Cube. | ||
| Freezes and damages | |||
| Freeze 1,000 enemies with the Ice Cube | |||
|- | |- | ||
| | | [[File:Tornado.png|40px|alt=Tornado icon|link=Tornado]] [[Tornado]] || Sends out tornadoes; knocks enemies back. || Charge a Shrine during a Sandstorm in Desert. | ||
| Sends out tornadoes | |||
| Charge a | |||
|- | |- | ||
| | | [[File:Dexecutioner.png|40px|alt=Dexecutioner icon|link=Dexecutioner]] [[Dexecutioner]] || Piercing blade; chance to execute. || Kill 12,500 enemies using the [[Sword]]. | ||
| Piercing blade | |||
| Kill 12,500 enemies using the [[Sword]]. | |||
|- | |- | ||
| | | [[File:BloodMagic.png|40px|alt=Blood Magic icon|link=Blood Magic]] [[Blood Magic]] || Blood magic; 5% chance to gain Max HP on kill. || Get the Bloody Tome to Level 12. | ||
| | |||
| Get the Bloody Tome to Level 12. | |||
|- | |- | ||
| | | [[File:BlackHole.png|40px|alt=Black Hole icon|link=Black Hole]] [[Black Hole]] || Shoots a black hole that pulls enemies in. || Get the Knockback Tome to Level 10. | ||
| Shoots a black hole that pulls enemies in. | |||
| Get the Knockback Tome to Level 10. | |||
|- | |- | ||
| | | [[File:Poison Flask.png|40px|alt=Poison Flask icon|link=Poison Flask]] [[Poison Flask]] || Throws toxic flasks (AoE, poison). || Kill the Desert Scorpion miniboss 3 times. | ||
| Throws flasks | |||
| Kill the Scorpion | |||
|- | |- | ||
| | | [[File:Katana.png|40px|alt=Katana icon|link=Katana]] [[Katana]] || Sharp blade that targets the nearest enemy. || 5% chance from Desert Stage 1 Tumbleweed. | ||
| | |||
| 5% | |||
|- | |- | ||
| | | [[File:DragonsBreath.png|40px|alt=Dragon's Breath icon|link=Dragon's Breath]] [[Dragon's Breath]] || Fires dragon flames in movement direction. || Kill 1,000 Wisps as [[Fox]] in Desert. | ||
| Fires dragon | |||
| Kill 1,000 Wisps as [[Fox]] | |||
|- | |- | ||
| | | [[File:Dice.png|40px|alt=Dice icon|link=Dice]] [[Dice]] || Throws a dice that deals 1–6 damage. || Get the [[Luck Tome]] to Level 12. | ||
| Throws a dice that deals | |||
| Get the Luck Tome to Level 12. | |||
|- | |- | ||
| | | [[File:HeroSword.png|40px|alt=Hero Sword icon|link=Hero Sword]] [[Hero Sword]] || Slashes and fires a slashing projectile. || Defeat a Stage Boss without items or shrines. | ||
| Slashes and fires a slashing projectile. | |||
| Defeat a Stage Boss without | |||
|- | |- | ||
| | | [[File:CorruptedSword.png|40px|alt=Corrupted Sword icon|link=Corrupted Sword]] [[Corrupted Sword]] || Slashes both directions; stronger at low HP. || Get the [[Cursed Tome]] to Level 20 in under 10 minutes. | ||
| Slashes | |||
| Get the Cursed Tome to Level 20 in under 10 minutes. | |||
|} | |} | ||
== Weapon Stat Upgrades | == Weapon Stat Upgrades (Overview) == | ||
On level-up, weapons can roll different stats besides Damage. Typical stats include: '''Projectile Count, Projectile Speed, Size, Knockback, Duration, Projectile Bounces, Crit Chance, Crit Damage'''. | |||
Some weapons roll fewer stats (e.g., [[Aura]]), leading to more consistent damage increases per level. | |||
[[Category:Weapons]] | [[Category:Weapons]] |
Revision as of 19:26, 29 September 2025
Weapons
In Megabonk, weapons are a player's primary means of survival. While you begin with a set of starter weapons, there are a total of 29 unique weapons to unlock, each offering different playstyles and build possibilities. Unlocking new weapons is crucial for tackling higher difficulties and completing challenging quests.
This guide provides a comprehensive overview of all weapons, their unlock conditions, and concise descriptions.
Starter Weapons
These seven weapons are available from the beginning of the game.
Sword: Slashes through multiple enemies.
Flamewalker: Leaves a trail of fire behind you.
Lightning Staff: Summons lightning to smite nearby enemies.
Firestaff: Shoots fireballs that explode on impact.
Chunkers: Summons chunky rocks that orbit around you.
Bone: Throws bones that bounce off enemies.
Bow: Shoots arrows that pierce through enemies.
Unlockable Weapons
After meeting the requirement, purchase the weapon in the Main Menu → Unlocks → Weapons tab.
Weapon | Description | Unlock Condition |
---|---|---|
![]() |
Fires multiple bullets. | Kill 7,500 enemies. |
![]() |
Blocks attacks and sends out shockwaves. | Block 500 damage with Armor as Sir Oofie. |
![]() |
Throws bananas that return. | Find the hidden banana in the Forest. |
![]() |
Damages enemies in an area around you. | Don’t take any damage for 2 consecutive minutes. |
![]() |
Throws spinning axes (AoE). | Kill 2,000 enemies using the Sword. |
![]() |
??? (WIP). | Complete Desert Tier 2 as Tony McZoom. |
![]() |
Fires piercing bullets; can be aimed manually. | Get the Precision Tome to Level 10. |
![]() |
Fires homing missiles. | Kill 15,000 enemies as CL4NK. |
![]() |
Fires a spread shot; stronger up close. | 5% drop from Desert Stage 2 Tumbleweed. |
![]() |
Deploys proximity mines. | Kill 7,500 enemies with Slutty Rocket. |
![]() |
Throws smart daggers. | Get the Lightning Staff to Level 15. |
![]() |
Freezes and damages in an area. | Freeze 1,000 enemies with the Ice Cube. |
![]() |
Sends out tornadoes; knocks enemies back. | Charge a Shrine during a Sandstorm in Desert. |
![]() |
Piercing blade; chance to execute. | Kill 12,500 enemies using the Sword. |
![]() |
Blood magic; 5% chance to gain Max HP on kill. | Get the Bloody Tome to Level 12. |
![]() |
Shoots a black hole that pulls enemies in. | Get the Knockback Tome to Level 10. |
![]() |
Throws toxic flasks (AoE, poison). | Kill the Desert Scorpion miniboss 3 times. |
![]() |
Sharp blade that targets the nearest enemy. | 5% chance from Desert Stage 1 Tumbleweed. |
![]() |
Fires dragon flames in movement direction. | Kill 1,000 Wisps as Fox in Desert. |
![]() |
Throws a dice that deals 1–6 damage. | Get the Luck Tome to Level 12. |
![]() |
Slashes and fires a slashing projectile. | Defeat a Stage Boss without items or shrines. |
![]() |
Slashes both directions; stronger at low HP. | Get the Cursed Tome to Level 20 in under 10 minutes. |
Weapon Stat Upgrades (Overview)
On level-up, weapons can roll different stats besides Damage. Typical stats include: Projectile Count, Projectile Speed, Size, Knockback, Duration, Projectile Bounces, Crit Chance, Crit Damage. Some weapons roll fewer stats (e.g., Aura), leading to more consistent damage increases per level.